The two columns are not comparable to each other, only down their own length: a road bore and a rail bore are measured the same way but built for different constraints. Length is the dimension published most consistently across borders, which is why it governs the ordering, but it is a poor measure of difficulty.
Structures below the reporting threshold of the responsible administration do not appear, which is why short galleries are absent from most national lists. Only structures open to traffic can hold a record. A base tunnel trades much greater length for a far lower summit altitude, which is why the Alpine countries dominate the rail column.
It answers the question asked most often of this archive, which is simply what the longest tunnel in a given country is. Several countries appear with only one of the two columns filled, because they have no tunnel of the other class on record. The note column is worth reading before the number.
- 47entries listed
The record table
One row per country, giving its longest road tunnel and its longest railway tunnel with the opening year, and linking to that country's full inventory. Structures not yet open to traffic are excluded.
How this archive measures: lengths, bores, dates and ordering
| Country | Longest road tunnel | Opened | Longest railway tunnel | Inventory |
|---|---|---|---|---|
| Switzerland | St. Gotthard 16.94 km | 1980 | Gotthard Base 57.07 km | All entries |
| Japan | Kan-etsu 11.06 km | 1991 | Seikan 53.85 km | All entries |
| the United Kingdom | Mersey Queensway 3.24 km | 1934 | Channel tunnel 50.45 km | All entries |
| France | Mont Blanc / Monte Bianco 11.61 km | 1965 | Chunnel 50.45 km | All entries |
| China | Tianshan Shengli 22.13 km | 2025 | West Quinling 28.24 km | All entries |
| Norway | Laerdal 24.51 km | 2000 | Romeriksporten 14.58 km | All entries |
| Austria | Arlberg 15.52 km | 1978 | All entries | |
| Canada | Detroit 1.56 km | 1930 | Mount MacDonald 14.72 km | All entries |
| Türkiye | Mount Ovit 14.7 km | All entries | ||
| Finland | Savio 13.5 km | All entries | ||
| Taiwan | Hsuehshan 12.94 km | 2006 | All entries | |
| Italy | Frejus 12.9 km | 1980 | All entries | |
| the United States | Whittier 4.18 km | 2000 | New Cascade 12.54 km | All entries |
| Faroe Islands | Sandöyar 12 km | All entries | ||
| India | Atal 9.02 km | 2020 | Pir Panjal 11.22 km | All entries |
| Iceland | Dynjandisheiði 10.8 km | 2020 | All entries | |
| Spain | Somport 8.61 km | 2003 | All entries | |
| Colombia | La Linea 8.56 km | All entries | ||
| Slovenia | Karavanke 8.02 km | 1991 | All entries | |
| Germany | Rennsteig 7.92 km | 2003 | All entries | |
| Australia | WestConnex M4-M5 Link 7.5 km | 2023 | All entries | |
| Slovakia | Visnové 7.46 km | 2012 | All entries | |
| the Netherlands | Westerschelde 7.03 km | All entries | ||
| Czechia | Blanka 6.38 km | 2015 | All entries | |
| Greece | Tempi 5.96 km | All entries | ||
| Portugal | Marão 5.83 km | 2016 | All entries | |
| Croatia | Mala Kapela 5.82 km | 2005 | All entries | |
| South Korea | Jungnyeong 4.6 km | 2001 | All entries | |
| Chile | Las Raices 4.53 km | 1939 | All entries | |
| Ireland | Dublin Port 4.5 km | 2006 | All entries | |
| Sweden | Lovön 4.5 km | 2018 | All entries | |
| Russia | Gimrinsky 4.3 km | All entries | ||
| Singapore | CTE II 3.7 km | 2012 | All entries | |
| Georgia | Roki 3.66 km | 1985 | All entries | |
| Denmark | Drogden 3.52 km | 2000 | All entries | |
| Brazil | Irineu Meirales 3.15 km | 2002 | All entries | |
| Argentina | Cristo Redentor 3.08 km | 1980 | All entries | |
| Luxembourg | Grouft 2.97 km | 2013 | All entries | |
| Mexico | Acapulco Maxitunnel 2.95 km | 1996 | All entries | |
| Bosnia and Herzegovina | Vijenac / 1 Mart 2.94 km | 2014 | All entries | |
| Andorra | Dos Valires 2.92 km | 2012 | All entries | |
| Belgium | Leopold III -Sainctelette 2.53 km | 1977 | All entries | |
| Serbia | Dedinje 2.07 km | 2009 | All entries | |
| New Zealand | Lyttelton 1.9 km | 1964 | All entries | |
| Ecuador | Puertas del Cielo 0.96 km | All entries | ||
| Poland | Wislostrada 0.93 km | 2003 | All entries | |
| Peru | Infiernillo 0.73 km | 1958 | All entries |
| Country | Class | Entries | Page |
|---|---|---|---|
| Afghanistan | other | 0 | Open |
| Andorra | road | 6 | Open |
| Argentina | road | 8 | Open |
| Australia | road | 38 | Open |
| Australia | other | 1 | Open |
| Austria | bridges | 57 | Open |
| Austria | road | 183 | Open |
| Austria | road | 109 | Open |
| Austria | road | 100 | Open |
| Austria | road | 116 | Open |
| Belgium | road | 67 | Open |
| Bosnia and Herzegovina | road | 63 | Open |
| Brazil | road | 103 | Open |
| Canada | road | 12 | Open |
| Canada | railway | 25 | Open |
| Chile | road | 33 | Open |
| China | road | 81 | Open |
| China | railway | 52 | Open |
| China | railway | 25 | Open |
| Colombia | road | 17 | Open |
| Croatia | road | 128 | Open |
| Czechia | road | 58 | Open |
| Denmark | bridges | 44 | Open |
| Denmark | road | 10 | Open |
| Ecuador | road | 9 | Open |
| Faroe Islands | road | 21 | Open |
| Finland | bridges | 0 | Open |
| Finland | railway | 35 | Open |
| France | other | 86 | Open |
| France | other | 9 | Open |
| France | other | 21 | Open |
| France | bridges | 42 | Open |
| France | road | 67 | Open |
| France | railway | 40 | Open |
| Georgia | road | 7 | Open |
| Germany | bridges | 37 | Open |
| Germany | other | 0 | Open |
| Germany | road | 69 | Open |
| Greece | road | 79 | Open |
| Iceland | road | 31 | Open |
| India | road | 12 | Open |
| India | railway | 32 | Open |
| India | railway | 13 | Open |
| Ireland | road | 3 | Open |
| Italy | other | 0 | Open |
| Italy | other | 85 | Open |
| Italy | bridges | 345 | Open |
| Italy | bridges | 219 | Open |
| Italy | bridges | 239 | Open |
| Italy | other | 0 | Open |
| Italy | road | 191 | Open |
| Italy | road | 228 | Open |
| Italy | road | 85 | Open |
| Japan | other | 16 | Open |
| Japan | road | 85 | Open |
| Japan | road | 64 | Open |
| Japan | railway | 79 | Open |
| Luxembourg | road | 16 | Open |
| Mexico | road | 78 | Open |
| Nepal | other | 9 | Open |
| New Zealand | road | 7 | Open |
| Norway | bridges | 58 | Open |
| Norway | bridges | 59 | Open |
| Norway | other | 0 | Open |
| Norway | road | 162 | Open |
| Norway | road | 81 | Open |
| Norway | road | 108 | Open |
| Norway | railway | 54 | Open |
| Norway | other | 0 | Open |
| Norway | other | 43 | Open |
| Peru | road | 8 | Open |
| Poland | road | 10 | Open |
| Portugal | road | 69 | Open |
| Portugal | road | 78 | Open |
| Russia | road | 8 | Open |
| Serbia | road | 15 | Open |
| Singapore | road | 10 | Open |
| Slovakia | road | 27 | Open |
| Slovenia | road | 54 | Open |
| South Korea | road | 42 | Open |
| Spain | road | 127 | Open |
| Sweden | other | 0 | Open |
| Sweden | road | 27 | Open |
| Switzerland | other | 44 | Open |
| Switzerland | other | 35 | Open |
| Switzerland | other | 33 | Open |
| Switzerland | road | 267 | Open |
| Switzerland | road | 80 | Open |
| Switzerland | road | 65 | Open |
| Switzerland | railway | 44 | Open |
| Switzerland | railway | 42 | Open |
| Taiwan | road | 97 | Open |
| Türkiye | road | 89 | Open |
| World | other | 0 | Open |
| World | other | 0 | Open |
| the Netherlands | road | 56 | Open |
| the United Kingdom | road | 53 | Open |
| the United Kingdom | railway | 25 | Open |
| the United States | other | 0 | Open |
| the United States | bridges | 77 | Open |
| the United States | road | 137 | Open |
| the United States | road | 56 | Open |
| the United States | railway | 5 | Open |
How this table is compiled
A record of this kind moves whenever one scheme opens, and a page that is not re-checked drifts out of date silently. Geology and settlement pattern shape a national list far more than transport policy does. Published lengths for the same structure often differ by a few metres between sources, depending on whether the cut-and-cover approach is counted.
Where a country has been redrawn administratively since an entry was recorded, the region code reflects the classification then in use. Corrections have historically arrived by letter rather than by form, and that is still how most errors in it have been found. Comparing a national list against a neighbour's is more informative than reading either alone.
Switzerland heads this table, with St. Gotthard 16.94 km as its longest recorded structure. This is the cross-country view the per-country pages cannot give: one row per country, road and rail side by side. The same journey time can be bought with one long bore in one country and a dozen short ones in another.
Switzerland heads the rail column, and will keep it until the Turin to Lyon base tunnel opens. That absence is usually real rather than a gap in the data: many countries have no railway tunnels at all. Nothing on this page is estimated: a value that could not be corroborated is left blank rather than filled in.
Twin-tube crossings frequently carry two slightly different lengths, because the two carriageways rarely follow the same line through the rock. Toll arrangements and traffic figures are excluded throughout, because both change far faster than the structures do. Cross-border tunnels are recorded under both countries, so the Channel Tunnel appears for France and for the United Kingdom alike.
Reading the figures
Opening dates refer to the admission of traffic rather than to breakthrough, which normally falls a year or two earlier. Figures are compiled from operator publications, national administrations and the engineering press, and checked against one another. Country inventories in this archive are deeper than the summary row suggests, often running to a hundred entries or more.
The table covers 47 countries, each linking through to an inventory that usually runs far deeper than one row. Norway heads the road column by a wide margin and has done since the Laerdal tunnel opened in 2000. Gradient limits are the main reason a country's longest railway tunnel usually exceeds its longest road tunnel.
Subaqueous tunnels are governed by rock cover above the bore rather than by the depth of water above that. Where a country's best-known project is still under construction, its entry here is the longest structure actually carrying traffic. Ventilation shafts allow a longer bore to be driven, and their absence is often what caps a national record.
A country's entry links to its full inventory. Two sources were required for every figure. Every figure is traceable to a named source. Opening year means the year traffic was admitted. This archive has held per-country tunnel inventories since the late 1990s, and this page is the aggregation across them.
Questions about this record
What is the longest tunnel in each country?
The table above gives the longest road tunnel and the longest railway tunnel for every country in this archive, with the opening year and a link to that country's full inventory. Only structures open to traffic are included.
Why does a country's longest railway tunnel usually beat its longest road tunnel?
Because railways cannot climb. Gradient limits force a lower, and therefore longer, alignment through a range, which is exactly what a base tunnel is for. Road tunnels can take a steeper approach and stay shorter.
How is this page sourced?
From the per-country inventories in this archive, which are compiled from operator publications, national road and rail administrations and the engineering press. Structures not open to traffic are excluded from every record claim.
Why is a country missing from this table?
Because this archive holds no inventory for it that meets the standard used here. Absence means the compilation has nothing corroborated to show, not that the country has no tunnels, and a country is added when a sourced inventory exists rather than estimated in the meantime.
Other pages in this section
Cite this page
The longest tunnel in each country: road and railway side by side. The World's Longest Tunnels. https://www.lotsberg.net/tunnels/index.html