![]() |
Road
Tunnels in Switzerland (2000 m 1000 m) Tunnels en Suisse Gallerie in Svizzera Tunnels aus Schweiz Edited by: Eugenio A. Merzagora 24th revision December 2011 |
| Tunnel | Length (m) | Date of opening | Canton | Notes | Road |
| Gorges du Seyon | 1 950 | 16.11.2000 | NE | Two linked tunnels, 1020 m+860 m+ artificial part | H20 |
| Steinmatten (Troingi) | 1 944 | VS | Road Ausserbinn - Binn | ||
| Vernier | 1 940 | 26.06.1993 | GE | Second tube: 1860 m | A1 |
| Milchbuck | 1 910 | 02.07.1985 | ZH | Second tube: 1910 m (PRJ) Portals altitude: 465-420 m | A1.3 |
| Rotaberg* (Valser) | 1 890 | GR | Vals - Guralatsch | ||
| Sauges | 1 880 | 07.05.2002 | NE | Opposite tube (1935 m) linked to Vaumarcus (260 m) | A5 |
| Frohberg | 1 878 | PRJ | SG | Rapperswil-Jona bypass | A53 |
| Chables - Bruyere | 1 860 | 05.04.2001 | VD | Second tube: 1840 m. Bruyeres (1020-1004 m)+TC Chables (840-836 m) | A1 |
| Simplon Kulm | 1 832 | 1970 | VS | Artificial part: 400 m (1988) | A95 |
| Mont Chemin | 1 822 | 01.06.1993 | VS | Martigny Bourg | A21 |
| Gotthard Pass Artif. | 1 800 | TI | N2 | ||
| Girsberg | 1 770 | 22.11.2002 | TG | Second tube: 1725 m Schwaderloh - Thurgau | A7 |
| Witi | 1 760 | 18.04.2002 | SO | Second tube: 1760 m. | A5 |
| San Salvatore | 1 752 | 05.12.1968 | TI | Second tube: 1733 m | A2 |
| Engi | 1 737 | VS | Avalanches protection. Simplon road | A95 | |
| Aclatobel | 1 712 | 1994 | GR | 746 | |
| TC Horw* | 1 700 | LU | Only direction Chiasso | A2 | |
| Birchi | 1 700 | 18.04.2002 | SO | Second tube: 1425 m | A5 |
| Bevaix | 1 680 | 12.05.2005 | NE | Direction Yverdon | A5 |
| Della Toira | 1 630 | 1958 | TI | Scona - Campo Blenio road (road signal: 1500 m) | N416.1 |
| Piumogna | 1 628 | 15.06.1983 | TI | Second tube: 1595 m. Portals altitude: 808-734 m | A2 |
| Sils i. D. | 1 625 | 11.06.1999 | GR | Thusis-Tiefencastel | N417a |
| Mont Sagne (1) | 1 610 | 1994 | NE | H20 | |
| Lopper | 1 590 | 07.12.1984 | NW-OW | Second tube: 1562 m (2006) | A8 |
| Spier | 1 580 | 2000 | LU | Second tube: 1580 m (2003) | A2 |
| Sonnenberg | 1 560 | 26.10.1976 | LU | Second tube: 1550 m Town of Luzern | A2 |
| Habsburg | 1 550 | 17.10.1996 | AG | Second tube: 1530 m | A3 |
| Buttenberg | 1 460 | 2015 | BE | Biel bypass. Breakthrough: 20.11.2009 | A5 |
| Pieterlen | 1 470 | 31.05.2001 | BE | Second tube: 1470 m | A5 |
| Fasenstaub/Tannerberg | 1 459 | 15.08.1996 | SH | A4 | |
| Confignon | 1 455 | 26.06.1993 | GE | Second tube: 1455 m | A1 |
| Rosenberg | 1 450 | 01.07.1987 | SG | Second tube: 1450 m | A1 |
| Murgwald | 1 442 | 27.11.1987 | SG | Second tube: 1402 m (also named: Murg und Bortli) | A3 |
| Schallbet | 1 440 | VS | Avalanches protection Simplon road. Includes Kap 1 & Kap 2 natural tunnels | A95 | |
| Monte Ceneri | 1 417 | 15.11.1984 | TI | Under M.Ceneri Pass Second tube: 1417 m | A2 |
| Concise | 1 410 | 2004 | VD | Second tube: 1340 m | A5 |
| Baregg | 1 390 | 07.10.1970 | AG | Second tube: 1390 m. Third tube: 1148 m (16.05.2003) | A1 |
| Hafnerberg | 1 389 | 03.07.2006 | ZH | Second tube: 1347 m. Z�rich west bypass | A4 |
| Arisdorf | 1 380 | 23.12.1970 | BL | Second tube: 1340 m | A2 |
| Combette-Chantemerle (3) | 1373 | 05.04.2001 | FR | Dir. St. Margrethen | A1 |
| De Glion | 1 348 | 10.11.1970 | VD | Second tube: 1345 m | A9 |
| Quarten - Annaberg | 1 339 | 27.11.1987 | SG | Second tube: 1268 m | A3 |
| Chuebalm | 1 339 | 18.05.1988 | BE | A8 | |
| Balmenrain | 1 318 | 01.10.2003 | SG | A53 | |
| Mergoscia | 1 310 | 1997 | TI | Mergoscia-Tenero | |
| Muttnertobel | 1 312 | 21.10.2006 | GR | Road Solis-Mutten | |
| Cholfirst | 1 260 | 1996 | ZH | Two lanes direction Winterthur. One lane direction Schaffhausen | A4 |
| Les Hauts Geneveys | 1 250 | 1994 | NE | H20 | |
| Treytel (2) | 1 240 | 07.05.2002 | SO | Dir. Yverdon | A5 |
| Cassanawald | 1 230 | 04.11.1986 | GR | A13 | |
| Lusslingen | 1 230 | 18.04.2002 | SO | Second tube: 1230 m | A5 |
| St. Maurice | 1 225 | 06.06.1988 | VS | Second tube: 1225 m | A9 |
| Sous le Mont | 1 210 | 2012 | BE | A16 | |
| Collombey | 1 200 | VD | Monthey bypass | ||
| Moutier | 1 191 | 25.11.2011 | BE | Second tube: 1172 m | A16 |
| M�hlebach | 1 175 | VS | Partially artificial | N19 | |
| Burgerau | 1 168 | PRJ | SG | Rapperswil-Jona bypass | A53 |
| Turtmann | 1 150 | uc | VS | Second tube: 1150 m | A9 |
| Sistulmatta | 1 150 | VS | Avalanches protection. Simplon road | A95 | |
| Mosi | 1 142 | 04.06.1965 | SZ | A4 | |
| Solis | 1 142 | 1971 | GR | Thusis-Tiefencastel | N417 |
| Galgenbuck | 1 138 | PRJ | SH | Exit Schaffhausen Sud | A4 |
| San Materno | 1 135 | 1997 | TI | Ascona bypass | N13 |
| TC Combette (3) | 1 123 | 05.04.2001 | FR | Dir. Geneve | A1 |
| Leissingen | 1 100 | 1994 | BE | Second tube: 1100 m | A8 |
| Weisswand | 1 100 | 11.07.1964 | GL | Dir. Z�rich. Natural part: 460 m | A3 |
| Wattwil | 1 100 | 1993 | SG | A16 | |
| La Clusette | 1 100 | 1993 | NE | H10 | |
| Schoren | 1 100 | 01.07.1987 | SG | Second tube: 800 m. On A1, Exit 81 | |
| Du Bann� | 1 086 | 30.09.2005 | JU | Second tube: 1068 m | A16 |
| Gamsen | 1 074 | 25.10.2002 | VS | Second tube: 1021 m | A9 |
| De la Perche | 1 060 | 30.09.2005 | JU | Second tube: 1048 m | A16 |
| Barenburg | 1 028 | 24.11.1970 | GR | A13 | |
| Des Bruyeres | 1 020 | 05.04.2001 | FR | Second tube: 1004 m | A1 |
| Rofla | 1 017 | 24.11.1970 | GR | A13 | |
| Platta | 1 017 | 1999 | VS | A208a | |
| Taubenloch 8 | 1 010 | 1980 | BE | Dir. Biel | A16 |
| Banhof | 1 005 | PRJ | SG | Rapperswil-Jona bypass | A53 |
| Kaiserstuhl | 1 000 | PRJ | OW | A8 | |
| Schweizerhalle | 1 000 | BL | Second tube: 900 m | A2 |
Legenda:
Red: under
costruction
Pink: in
project
*: nickname
(1): Mont Sagne and Vue des Alpes tunnels linked by covered viaduct. Total lenght: 5120 m
(2): TC Treytel linked to Gorgier tunnel dir. Yverdon. Total lenght: 3960 m
(3): TC Combette linked to Chantemerle tunnel dir. St. Margrethen. Total lenght: 1373 m
Warm thanks to: Mario Schrag and Antoine
Comments and questions to: Eugenio A. Merzagora
� 2008. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on December 7, 2011