![]() |
Road
Tunnels in Ireland (Eire) Edited by: Eugenio A. Merzagora 43th edition January 2007 |
| State | Tunnel | Length (m) | Date of opening |
Province | Notes | Road |
| IRL | Dublin Port | 4 500 | 20.12.2006 | D | Two tubes / Town Dublin | M1 |
| IRL | Shannon | 900 | PRJ | L | Limerick ring road. Subaqueous under river Shannon | |
| IRL | Jack Lynch | 610 | 31.05.99 | C | Underwater tunnel / Town Cork |
Legenda:
Red: under
costruction
Pink: in
project
Comments and questions to: Eugenio A. Merzagora
Legenda:
Car Plates & Provinces of Ireland / Targhe
automobilistiche e province in Irlanda
Edited
by: Eugenio A. Merzagora
| C.P. | Province | Main Town |
| D | Dublin | Dublin |
| C | Cork | Cork |
| CE | Clare | Ennis |
| CN | Cavan | Cavan |
| CW | Carlow | Carlow |
| DL | Donegal | Lifford |
| G | Galway | Galway |
| KE | Kildare | Naas |
| KK | Kilkenny | Kilkenny |
| KY | Kerry | Tralee |
| L | Limerick City | Limerick |
| LD | Longford | Longford |
| LH | Louth | Dundalk |
| LK | Limerick | Limerick |
| LM | Leitrim | Carrick on Shannon |
| LS | Laois | Port Laois |
| MH | Meath | Trim |
| MN | Monaghan | Monaghan |
| MO | Mayo | Castlebar |
| OY | Offaly | Tullamore |
| RN | Roscommon | Roscommon |
| SO | Sligo | Sligo |
| TN | Tipperary North | Clonmel |
| TS | Tipperary South | Clonmel |
| W | Waterford City | Waterford |
| WD | Waterford | Waterford |
| WH | Westmeath | Mullingar |
| WW | Wicklow | Wicklow |
| WX | Wexford | Wexford |
� 2003. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on January 04, 2007