![]() |
Road
Tunnels in United States < 1000 m Edited by: Eugenio A. Merzagora 10th revision - August 2012 |
| Tunnel | Length (m) |
Date of opening |
State | Comment | Road |
| Wallace | 948 | 1970 | AL | Second tube: 948 m. Under Mobile River | I-10 |
| Battery Park | 948 | NY | New York City | ||
| Alaskan Way (Battery Str.) | 889 | WA | Seattle City | SR99 | |
| Hance Deck Park (Papago) | 880 | 10.08.1990 | AZ | Second tube: 880 m. Phoenix City | I-10 |
| John Wilson | 857 | 11.1960 | HI | Second tube: 846 m. Oahu island | SR63 |
| Berry Street | 853 | 1997 | PA | Pittsburgh City | |
| Memorial | 853 | WV | Abandoned | ||
| Luther Burbank (Mercer Island) Lid | 850 | WA | Second, third tube: 850 m each. Town Seattle | I-90 | |
| Big Old Flat | 755 | CA | Yosemite | RT41 | |
| Randolph drive | 735 | IL | Chicago City | ||
| Dewey Square | 732 | MA | Second tube: 732 m. Boston City | ||
| Route NJ 29 | 701 | 2002 | NJ | Trenton | NJ29 |
| A9 / 2* | 610 | PRJ | NC | Bid year: 2007 | |
| Broadway (Robert C.Levy) | 600 | 21.12.1952 | CA | San Francisco | |
| International Airport OC | 582 | CA | |||
| Collier | 575 | CA | |||
| Society Hill | 550 | 1977 | PA | Two tubes, 8 lanes | |
| W105 S405 Connector | 543 | CA | |||
| 3rd street | 532 | CA | Los Angeles City | ||
| UN | 518 | NY | |||
| Penns Landing | 518 | DE | Second tube: 518 m | I-95 | |
| 9 th Street | 491 | 1971 | DC | ||
| Bunyard (Bobby Hopper) | 488 | 08.01.1999 | AR | US71 | |
| Addison Airport | 488 | 1999 | TX | ||
| 2nd street | 554 | 1924 | CA | Los Angeles City | |
| Lowry Hill | 456 | 1971 | MN | Second tube: 456 m. Minneapolis | I-94 |
| Pine Mountain | 437 | NC | US411 | ||
| Columbus N. | 435 | IL | Chicago City | ||
| Damen S. | 435 | IL | Chicago City | ||
| Lindberg bvd. | 433 | 27.09.2004 | MO | Second tube: 433 m. St. Louis Airport | |
| Queensburo | 431 | NY | City New York | ||
| Wheeling | 430 | 07.12.1966 | WV | Second tube: 430 m | I-70 |
| Fort Point Channel | 427 | 17.01.2002 | MA | Immersed tunnel, Boston City | I-90 |
| Carlin Canyon | 425 | 1975 | NV | Second tube: 425 m. 4 lanes | I-80 |
| Kinzie str. | 420 | IL | Chicago City | I-90/I-94 | |
| E105 N405 Connector | 411 | CA | |||
| Mac Arthur | 405 | CA | San Francisco | ||
| Armstrong | 402 | 1927 | PA | Pittsburgh City | |
| Queen Creek | 400 | 1952 | AZ | US60 | |
| Presido | 396 | CA | |||
| Ft.Washington Way C&C | 366 | 2005 | OH | Cincinnati | I-71 |
| Heroes | 366 | 01.11.1949 | CT | Second tube: 366 m. Named West Rock til 2003 | |
| Elephant Butte | 362 | CA | |||
| Lytle | 335 | 1970 | OH | Second and third tube: 335 m. Cincinnati | I-71 |
| Hubbard E. | 315 | IL | Chicago City | ||
| Nu'uanu Pali | 308 | HI | Oahu island | SR61 | |
| Long Beach Airport OC | 307 | CA | |||
| Waldo | 305 | CA | Second tube: 305 m | ||
| Vista Ridge | 305 | 1969 | OR | Second tube: 289 m (1970) | US26 |
| Wolf Creek Pass | 290 | 2001 | CO | US160 | |
| Stockton Str. | 278 | 29.12.1914 | CA | San Francisco | |
| Kinzie E. | 278 | IL | Chicago City | ||
| S. Connector UC | 274 | CA | |||
| Henry E.Kinney (New River) | 263 | 09.12.1960 | FL | Under New River | US1 |
| Pinnacle Ridge | 248 | NC | US411 | ||
| Tulip City Airport | 245 | 2005 | MI | One tube, four lanes | |
| Tanbark Ridge | 238 | NC | US411 | ||
| Grassy Knob | 235 | NC | US411 | ||
| Dennis Edwards (Sunset) | 235 | 1940 | OR | US26 | |
| Figueroa street I� | 230 | 1935 | CA | Los Angeles | SR110 |
| Ebnd. 210 Connector | 229 | CA | |||
| 12 th Street | 222 | DC | |||
| Route 280 | 219 | CA | |||
| Devil's Courthouse | 203 | NC | US411 | ||
| Route 210 | 199 | CA | |||
| Angeles crest I� | 196 | CA | |||
| Bluff Mountain | 192 | VA | US411 | ||
| Prudential Center | 184 | MA | Second tube: 184 m. Boston | ||
| La Salle | 180 | IL | Chicago City | ||
| Frying Pan | 176 | NC | US411 | ||
| Little Pisgah | 176 | NC | US411 | ||
| Outer North Connector | 173 | CA | |||
| Ferrin Knob #1 | 171 | NC | US411 | ||
| E60 N57 Connector | 171 | CA | |||
| WB I210 SBSR7 Conn. | 171 | CA | |||
| Sherrill Cove | 168 | NC | US411 | ||
| Centre city Parkway | 168 | CA | |||
| Sbnd. I5 Truck route | 166 | CA | Shortest tube: 161 m | ||
| Yerba Buena | 165 | 08.07.1933 | CA | Part of S.Francisco-Oakland Bay bridge | I-80 |
| Little Switzerland | 165 | NC | US411 | ||
| WB SR161-SB I270 Connector | 154 | 2007 | OH | I-270/SR161 | |
| Dalton St. | 152 | OH | Cincinnati | ||
| E2-N5 & W2-S5 Connector | 149 | CA | |||
| Angeles Crest II� | 145 | CA | |||
| Branch East UC | 144 | CA | |||
| Northbrae (Solano Av.) | 142 | 1963 | CA | Berkeley | |
| Buck Springs | 141 | NC | US411 | ||
| Figueroa street II� | 141 | 1931 | CA | Los Angeles | SR110 |
| Route 405 NB | 132 | CA | |||
| Gaviota Gorge | 128 | 1953 | CA | ||
| Ferrin Knob #2 | 128 | NC | US411 | ||
| Young Pisgah Ridge | 126 | NC | US411 | ||
| Lickstone Ridge | 123 | NC | US411 | ||
| Figueroa street IV� | 123 | 1931 | CA | Los Angeles | SR110 |
| E2 W 210 Connector | 123 | CA | |||
| Route 1 | 122 | CA | |||
| Craggy Flats | 122 | NC | US411 | ||
| Twin Tunnel (South) | 122 | NC | US411 | ||
| Rattlesnake Mountain | 120 | NC | US411 | ||
| Middle Str. | 120 | HI | Only Dir. Honolulu | H1 | |
| Cave Rock | 120 | 1931 | NV | Second tube: 47 m | US50 |
| Grizzly Dome | 119 | CA | |||
| Fork Mountain | 119 | NC | US411 | ||
| S605 S405 Connector | 116 | CA | |||
| Ferrin Knob #3 | 114 | NC | US411 | ||
| E105 S405 Connector | 113 | CA | |||
| WB 134 WB 2 Connector | 112 | CA | |||
| N101 N 1 Connector | 110 | CA | |||
| Hospital Rock | 108 | HI | Second tube: 108 m | H3 | |
| Big Witch | 106 | NC | US411 | ||
| Wildacres | 101 | NC | US411 | ||
| N17-N85 Connector | 91 | CA | |||
| Twin Tunnel (North) | 91 | NC | US411 | ||
| S17 S 85 Connector | 87 | CA | |||
| Arch Rock | 80 | CA | |||
| Sao Joaquin N580 | 79 | CA | |||
| Bunches Bald | 78 | NC | US411 | ||
| Craggy Pinnacle | 75 | NC | US411 | ||
| S405 Devonshire street | 75 | CA | |||
| W58 N 99 Connector | 73 | CA | |||
| Route 101 NB | 73 | CA | |||
| East Connector UC | 72 | CA | |||
| West Connector UC | 66 | CA | |||
| Steward street | 65 | CA | |||
| E22 N 405 Connector | 65 | CA | |||
| Sawyer Rd. 3 | 65 | 2002 | OH | Near Port Columbus Airport | |
| South Matilja | 62 | CA | |||
| SR 37 off ramp | 58 | CA | |||
| Route 271 | 55 | CA | |||
| Sawyer Rd. | 55 | 2002 | OH | Near Port Columbus Airport | |
| Sawyer Rd. | 55 | 2002 | OH | Near Port Columbus Airport | |
| North Matilja | 52 | CA | |||
| Rough Ridge | 46 | NC | US411 | ||
| Middle Matilja | 40 | CA | |||
| Figueroa street III� | 40 | 1931 | CA | Los Angeles | SR110 |
| Oneonta | 38 | 1914 | OR | Abandoned | |
| Donner CR UP | 23 | CA |
*** The Blue Ridge Parkway, a 2-lane road running the length of the Blue Ridge Mtns in North Carolina and Virginia, built in the 1930's
Legenda:
Red: under
costruction
Pink: in
project
Green:
abandoned
* : nickname
Note: 1 foot = 0,3048 m
Comments and questions to: Eugenio A. Merzagora
� 2012. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on August 19, 2012