![]()  | 
        Road
        Tunnels in Germany > 1 500 m Tunnels aus Deutschland Edited by: Eugenio A. Merzagora 17th revision  September 2015  | 
    
| Tunnel | Length (m) | Date of opening  | 
        Land | Kreis | Notes | Road | 
| Femern | 17 600 | 2020 | HH | OH | Immersed tunnel. World's longest combined rail-road tunnel | |
| Rennsteig | 7 916 | 07.07.2003 | TH | IK-SHL | Second tube: 7878 m. Near Oberhof | A71 | 
| Elb | 6 834 | 2017 | SH-NI | IZ-STD | Second tube: 6834 m. Gluckstadt-Drochtersen | A20 | 
| Hirschhagen | 4 075 | 2016 | NW | KS-ESW | Second tube: 4075 m. Originally: Eschenstruth and Furstenhagen tunnels | A44 | 
| Alleen | 3 800 | PRJ | HE | F | A66 | |
| Kramer | 3 604 | 2017 | BY | GAP | Pilot tunnel: 08.2011 | B23 | 
| Wank | 3 600 | PRJ | BY | GAP | Partenkirchen bypass | B2 | 
| Falkensteig | 3 500 | PRJ | BW | FR | Near Kirchzarten | B31 | 
| Königshainer Berge | 3 281 | 1999 | SN | NOL | Second tube: 3 279 m. Near Görlitz | A4 | 
| Elbtunnel, 4.Röhre | 3 101 | 28.10.2002 | HH | HH | Artificial part: 540 m. Hole ended: 02.03.2000 / Portals altitude: 8 -16 m | A7 | 
| Jagdberg | 3 070 | 09.2012 | TH | J | Second tube: 3070 m | A4 | 
| Oberau | 2 971 | 2017 | BY | GAP | Second tube: 2910 m | B2 | 
| Kirchholz | 2 950 | 2017 | BY | BGL | Works start: 2014 | B21 | 
| Berg Bock | 2 750 | 20.12.2002 | TH | SHL | Second tube: 2729 m | A71 | 
| Saukopf | 2 715 | 1999 | BW-HE | HD-HP | Second tube: 2670 m (09.2012). Near Weinheim | B38a | 
| Elbtunnel | 2 653 | 1975 | HH | HH | Three parallel tunnels (2653 m each) | A7 | 
| Engelberg basis | 2 530 | 11.09.1998 | BW | BB | Second tube: 2310 m (12.8.99). Near Leonberg | A8/A81 | 
| Michaelstunnel | 2 518 | 1990 | BW | BAD | In Baden Baden | B500 | 
| Sudvorstadt | 2 500 | PRJ | SN | L | Second tube: 1500 m. Town Leipzig | |
| Tiergarten | 2 410 | 26.03.2006 | BE | B | In Berlin | B96 | 
| Coschutz | 2 353 | 10.2004 | SN | DD | Second tube: 2353 m | A17 | 
| Farchant | 2 390 | 29.05.2000 | BY | GAP | Second tube: 2275 m | A95/B2 | 
| Heslach | 2 290 | 1991 | BW | S | In Stuttgart | B14 | 
| Schwabisch - Gmund | 2 230 | 12.2012 | BW | AA | Second tube: 2230 (artificial part: 543 m) | B29 | 
| Schindhaub | 2 170 | PRJ | BW | Second tube: 2170 m. Tubbingen | ||
| Hosbach | 2 101 | 2006 | BY | AB | Second tube: 1762 m | A3 | 
| B 236n-Markische st. | 2 100 | PRJ | NW | DO | Second tube: 2100 m | A40 | 
| Neckarufer | 2 053 | 2017 | BW | HD | Heidelberg | |
| Bad Godesberg | 2 000 | 1999 | NW | BN | Near Bonn | B9 | 
| Burgenpark | 2 000 | PRJ | HE | DA | Town Darmstadt | B29n-B42n | 
| Duttenberg | 2 000 | PRJ | BW | WT | Second tube: 2000 m. Sackingen-Wehr | A98 | 
| Wattkopf | 1 950 | 1994 | BW | KA | In Ettlingen | L562 | 
| Aubing | 1 935  | 
        19.02.2006  | 
        BY  | 
        M  | 
        Second tube: 1935 m | A99  | 
    
| Rheinuferstrasse | 1 931 | 1993 | NW | D | In Düsseldorf | B1 | 
| Molldiete | 1 930 | PRJ | BY | RV | B32 | |
| Scheibengipfel | 1 910 | 2016 | BW | RT | B312 | |
| Hornberg | 1 884  | 
        03.07.2006  | 
        BW  | 
        OG  | 
        Works start: 2002 | B33  | 
    
| Starnberg | 1 878 | 2017 | BY | STA | B2 | |
| Burgholz | 1 865  | 
        30.03.2006  | 
        NW  | 
        W  | 
        Second tube: 1787 m. Wuppertal - Elberfeld | L418  | 
    
| Auerberg | 1 860 | 2017 | BY | GAP | Second tube: 1860 m. Oberau | B2 | 
| Ost Kappler | 1 860 | 24.10.2002 | BW | FR | B31 | |
| Kirchberg | 1 840 | 1991 | BW | RW | Near Schiltach | B294 | 
| Gernsbach | 1 820 | 1998 | BW | RA | Near Gersbach | B462 | 
| Connewitz | 1 800 | PRJ | SN | L | Second tube: 1800 m. Town Leipzig | |
| Branich | 1 805 | PRJ | BW | HD | L536 | |
| Petuel | 1 738 | 06.07.2002 | BY | M | Second tube: 1500 m | B2r | 
| Weserauen | 1 730 | 06.12.2002 | NW | MI | Second tube: 1730 m/ Porta Westfalica / Portals altitude: 40-42 m | B61n | 
| Schmuecke | 1 725 | 12.12.2008 | TH | KYF | Second tube: 1725 m. Section Oberoeblingen-Erfurt | A71 | 
| Heidkopf | 1 722 | 04.2007 | NI | GO | Second tube: 1722 m. Works start: 2003 | A38 | 
| Boyneburg | 1 714 | 2016 | NW | ESW | Second tube: 1682 m | A44 | 
| Ortskern Britz | 1 713 | 2000 | BE | B | Second tube: 1713 m | A100 | 
| Menden bypass | 1 704 | PRJ | NW | MK | Menden | A46 | 
| Stadttunnel Freiburg | 1 700 | PRJ | BW | FR | Freiburg | B31 | 
| Meistern | 1 684 | 1996 | BW | CW | Near Wildbad | B294 | 
| Drachenstein | 1 670 | 06.2009 | BW | GP | Second tube: 1670 m | A8 | 
| Holstein | 1 647  | 
        PRJ  | 
        HE  | 
        KS | Second tube: 1637 m. Works start: 2004 | A44  | 
    
| Weser | 1 636 | 10.2003 | NI | NI | Second tube: 1636 m | B437 | 
| Neuhof | 1 610 | 13.09.2014 | HE | FD | Second tube: 1590 m. | A66 | 
| Vallendar | 1 600 | RP | KO | B42 | ||
| Weser | 1 600  | 
        2020  | 
        HB  | 
        HB  | 
        Works start: 2007 | A281  | 
    
| Hofberg | 1 600 | 1998 | BY | LA | In Landshut | |
| Kappelberg | 1 565 | 23.04.2002 | BW | WN | Second tube: 1565 m. Near Fellbach | B14 | 
| Lovenick-Weiden | 1 560  | 
        04.2014  | 
        NW  | 
        K  | 
        Works start: 2005 | A1  | 
    
| Hopfenberg | 1 530 | PRJ | BW | KA | B10 | |
| Malberg (Bad Ems) | 1 540 | 04.11.2006 | RP | EMS | B260 | |
| Luise Kiesselbach | 1 530 | 28.07.2015 | BY | M | Second tube: 1530 m | B2r | 
| Kriegstein | 1 520 | PRJ | BW | KA | Kriegstrasse | B10 | 
| Burgerwald | 1 520 | PRJ | BW | WT | Second tube: 1436 m (1997). Near Tiengen | A98 | 
| Rosental | 1 500 | PRJ | SN | L | Second tube: 1050 m. Town Leipzig | 
Warm thanks to: Andrè Rainer - Anne Thiesen - Wolfgang Seele - Mario Schrag - Henning Maruhn - Marzia Merzagora
NOTES:
LS:
Larmschutz (Protection against noise)
GB: Grüntunnel (Green Tunnel, for ecological reasons)
Red: Under
costruction
Pink: In
project 
Green: Abandoned
*: Nickname
Comments and questions to: Eugenio A. Merzagora
Public road network in Germany (as of 1997)
  | 
        Road
        tunnels in Germany < 1 500 m  | 
    
© 2013. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on September 5, 2015