![]() |
Road
Tunnels in Bosnia - Herzegovina Tuneli na Bosnia-Hercegovina Edited by: Eugenio A. Merzagora 4th revision - February 2016 |
Tunnel | Length (m) | Date of opening |
Second tube (m) | Notes - Section | Road |
Vijenac / 1 Mart | 2 942 | 25.08.2014 | 2 912 | Lot 2 Karue Tarcin (Sarajevo south), km 4+437, Biljeevo - Drivua (Zenica-Süd) section | A1-E73 |
Suhodol / 25 Noveml | 2 802 | 07.10.2014 | 2 743 | Lot 2 Karue Tarcin (Sarajevo south), km 17+100, Lepenica - Tarcin section | A1-E73 |
Cemerno | 2 109 | 01.07.2013 | - | Breakthrough: 30.10.2011, Gacko- Foca section | M20 |
Sikola 1 | 1 190 | - | Maglaj bypass (Section Zenica-Doboj) | M17 | |
Vranduk 1 | 1 011 | - | Doboj-Zenica section, km 64+590 | M17 | |
Stambolcic | 954 | - | Pale - Praca | M5 | |
Karaula | 902 | 31.12.2015 | - | Olovo-Kladanj | M18 |
Vis (Grabosjec) | 888 | 07.10.2014 | 834 | Lot 2 Karue Tarcin (Sarajevo south), Lepenica - Tarcin section | A1-E73 |
Gaj | 874 | 07.10.2014 | 865 | Lot 2 Karue Tarcin (Sarajevo south), Vlakovo - Lepenica section | A1-E73 |
Nezuci | 725 | - | M5 | ||
Ivan | 645 | - | M17 | ||
Vatrite II | 632 | - | M5 | ||
Celjigovici | 580 | - | Sarajevo-Pale, Lapinica Ljubogota section | M19 | |
Zepce | 580 | - | M17 | ||
Tulica | 555 | 07.10.2014 | 335 | Lot 2 Karue Tarcin (Sarajevo south) | A1-E73 |
Crnaja | 550 | - | Sarajevo - Jablanica section | M17 | |
Sokolaca 1 | 540 | M5 | |||
Sokolaca 2 | 497 | - | M5 | ||
Bijela Vlaka | 486 | 16.09.2014 | 408 | Lot 4 Mostar North - Juna Granica, km 60+535 Bijaca-Pocitelj | A1-E73 |
Klanici | 477 | 31.07.2012 | 477 | Gradisca - Banja Luka section | A2-E661 |
Jelasije | 440 | - | M17 | ||
Tarcin | 437 | 07.10.2014 | 381 | Lot 2 Karue Tarcin (Sarajevo south), Lepenica - Tarcin section | A1-E73 |
Vranduk 2 | 411 | - | Doboj-Zenica section, km 64+590 | M17 | |
Oega | 400 | 02.07.2014 | 400 | Lot 2 Karue Tarcin (Sarajevo south), Josanica - Sarajevo section. | A1-E73 |
Tabacite | 398 | - | M5 | ||
Laktai | 389 | 31.07.2012 | 389 | Gradisca - Banja Luka section | A2-E661 |
Hamil | 385 | - | M5 | ||
Jasen | 365 | - | Bugojno - Jablanica section, km 57+756 | M16.2 | |
Kupreka Vrata | 350 | - | Bugojno - Kupres section | M16 | |
Brodar II | 340 | - | M5 | ||
Pasjaci | 304 | - | M5 | ||
Ciglane | 300 | 1983 | 300 | Gradski Autoput | |
Otrik | 270 | 02.07.2014 | 270 | Lot 2 Karue Tarcin (Sarajevo south), Josanica - Sarajevo section. Completed | A1-E73 |
Vratnik | 216 | 1983 | Sarajevo-Pale | M19 | |
Br.47 | 214 | Visegrad-Dobrun | M5 | ||
Kalovita Brda | 205 | - | Ljubogota - Pale section | M19 | |
Bradina | 200 | - | Hadici - Konjic section, km 39+900 | M17 | |
Surdup | 196 | 05.08.2013 | - | Gacko - Foca section | M20 |
Muici | 195 | - | Izacic - Bihac section | M05.0 | |
Slatnici | 180 | 01.07.2016 | 180 | Prnjavor-Doboj | |
Kladunica | 180 | - | Podpaklenik - Olovo section | M18 | |
Tunnel 1 | 170 | 01.12.2017 | 170 | Prnjavor-Laktasi | |
Strogonik | 168 | - | M5 | ||
Zvornik I | 163 | - | Drinjaca - Zvornik section | M19 | |
Zvornik II | 155 | - | Drinjaca - Zvornik section | M19 | |
Cera III | 147 | - | M5 | ||
Bagrem | 144 | - | M17 | ||
Hripeta III | 130 | - | M5 | ||
Tuk III (Tunnel n°9) | 120 | - | Banja Luka - Jayce section | M16 | |
Plosnik II | 118 | - | M5 | ||
Bjelava | 115 | - | Podpaklenik - Olovo section | M18 | |
Bocac | 106 | - | Banja Luka - Jayce section | M16 | |
Korija | 97 | M19-E761 | |||
Stupcanica Tarcin | 90 | - | Podpaklenik - Olovo section | M18 | |
Korija 1 | 87 | - | |||
Tunnel n°6 | 78 | - | Banja Luka - Jayce section | M16 | |
Jajce 1 | 70 | - | Banja Luka - Jayce section | M16 | |
Miljevina | 69 | - | Trnovo - Foca section | M18 | |
Tunnel n°8 | 61 | - | Banja Luka - Jayce section | M16 | |
Vratar III | 56 | - | Tjentite - Cemerno section | M18 | |
Vratar I | 40 | - | Tjentite - Cemerno section | M18 | |
Tunnel n°7 | 36 | - | Banja Luka - Jayce section | M16 | |
Vratar II | 22 | - | Tjentite - Cemerno section | M18 |
Warm thanks to: Zlatko C.
Legenda:
Red: under
costruction
Pink: in project
Comments and questions to: Eugenio A. Merzagora
Railway
tunnels in Bosnia - Herzegovina
© 2016. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on February 29, 2016