![]() |
Road
Tunnels in Singapore Gallerie in Singapore Edited by: Eugenio A. Merzagora 2nd revision - August 2006 |
Tunnel | Length (m) | Date of opening |
Notes | Road |
CTE II | 3 700 | 2012 | Two tubes. C&C | CTE |
PIE Ubi rd 2 | 3 500 | 19.09.2008 | Under Pelton Canal and Airport rd. | KPE |
ECP Nicoll | 2 960 | 19.09.2008 | Under Geylang river | KPE |
Ubi rd 2 Defi Lane 3 | 2 600 | 19.09.2008 | KPE | |
CTE | 2 400 | Two tubes | CTE | |
CTE I | 1 700 | Two tubes. C&C | CTE | |
Nicoll PIE | 1 600 | 19.09.2008 | KPE | |
Serangoon | 255 | 2011 | Works start: 2007 | PIE |
Bendemeer | 245 | 2011 | Works start: 2007 | PIE |
MacPherson | 160 | 2011 | Works start: 2007 | PIE |
Legenda:
Red: under
costruction
Pink: in
project
*: nickname
Comments and questions to: Eugenio A. Merzagora
� 2006. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on November 9, 2009