![]() |
Road
Tunnels in Argentina Edited by: Eugenio A. Merzagora 2nd revision January 2016 |
| State | Tunnel | Length (m) | Date of opening |
Province | Notes | Road |
| RA - RCH | Agua Negra | 13 900 | PRJ | J | Second tube: 13900 m. Altitude: 4085 m (RA) - 3620 m (RCH). | 150 |
| RCH - RA | Cristo Redentor | 3 080 | 1980 | M | In Argentina: 1516 m / Altitude: 3185 m | 7 |
| RA | Raul Uranga - Carlos Sylvestre Begnis (Hernandarias) | 2 397 | 13.12.1969 | E-S | Under Paranà river, -29,51 m | 168 |
| RA | Las Cuevas | 450 | M | 7 | ||
| RA | Arturo Umberto Illia | 450 | 1886 | S | Till 1968 railway tunnel. Town of Rosario | |
| RA | Libertador | 200 | 1970 | C | Second tube: 200 m. Town of Buenos Aires | |
| RA | Carranza | 180 | 1998 | C | Second tube: 180 m. Town of Buenos Aires | |
| RA | Chorroarin | 46 | C | Second tube: 46 m. Town of Buenos Aires |
Legenda:
Red: under
costruction
Pink: in
project
Comments and questions to: Eugenio A. Merzagora
Legenda:
Regions in Argentina / Regioni in Argentina / Landen aus
Argentina / Regions en Argentine
| Region | Main Town | |
| LI | Litoral | |
| NO | Norte | |
| AN | Andina | |
| PA | Patagonia | |
| CE | Centro |
Legenda:
Car Plates in Argentina / Targhe
automobilistiche in Argentina / Autokennzeichen aus Argentina /
Plaques dimmatriculation en Argentine
| C.P. | Province | Main Town | Reg |
| B | Buenos Aires | La Plata | LI |
| K | Catamarca | Catamarca | AN |
| H | Chaco | Resistencia | LI |
| U | Chubut | Rawson | PA |
| X | Cordoba | Cordoba | CE |
| W | Corrientes | Corrientes | LI |
| E | Entre Rios | Paranà | LI |
| P | Formosa | Formosa | LI |
| Y | Jujuy | San Salvador de Jujuy | NO |
| L | La Pampa | Santa Rosa | CE |
| F | La Rioja | La Rioja | AN |
| M | Mendoza | Mendoza | AN |
| N | Misiones | Posadas | LI |
| Q | Neuquen | Neuquen | PA |
| R | Rio Negro | Viedma | PA |
| A | Salta | Salta | NO |
| J | San Juan | San Juan | AN |
| D | San Luis | San Luis | CE |
| Z | Santa Cruz | Rio Gallegos | PA |
| S | Santa Fè | Santa Fè | LI |
| G | Santiago del Estero | Santiago del Estero | NO |
| V | Tierra del Fuego | Ushuaia | PA |
| T | Tucuman | San Miguel de Tucuman | NO |
| C | Federal district | Buenos Aires | LI |
© 2016. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on January 27, 2016