The table lists 193 routes with a published length in kilometres, the longest of them Salerno – Reggio Calabria at 442.9 km. The opening year column runs from 1924 to 2009 across 186 dated rows, and the 1970s alone account for 86 of them, so the building effort here came in waves rather than evenly.
Firenze – Roma at 273.0 km and Civitavecchia - Rosignano at 210.5 km follow it, and these are route lengths along the whole alignment, not the length of any single structure. Water under pressure is the single most disruptive thing a heading can meet, and it is rarely where the survey said it would be.
Together the routes listed here run about 7 906 km, an average of 41.0 km each, and the median route measures 20.9 km. The motorway section column names 209 distinct entries on this page, Milano - Varese and Lainate – Como among them, each traceable to the operator or administration record it was taken from.
The record table
How this archive measures: lengths, bores, dates and ordering
| Motorway Section | Opening Year | Opening Date (mm/dd) | Lenght (in km) | Motorway / Road Connection | N° |
|---|---|---|---|---|---|
| Milano - Varese | 1924 | 09/21 | 42.6 | Milano – Varese | A08 |
| Lainate – Como | 1925 | 06/28 | 23.1 | Lainate - Chiasso (CH) | A09 |
| Gallarate – Sesto Calende | 1925 | 09/03 | 11.0 | Gallarate A8 - Gattico A26 | D08 |
| Milano – Bergamo | 1927 | 09/24 | 46.2 | Torino – Sistiana (TS) | A04 |
| Napoli – Pompei | 1929 | 06/22 | 21.9 | Napoli – Reggio di Calabria | A03 |
| Bergamo – Brescia | 1931 | 08/29 | 48.5 | Torino – Sistiana (TS) | A04 |
| Torino – Milano | 1932 | 10/25 | 127.0 | Torino – Sistiana (TS) | A04 |
| Firenze – Pisa Nord | 1933 | 08/06 | 76.7 | Firenze – Pisa Nord | A11 |
| Firenze Nord - A11 | 1933 | 08/06 | 5.0 | Firenze Nord - A11 | R26 |
| Padova – Mestre | 1933 | 10/15 | 23.3 | Torino – Sistiana (TS) | A04 |
| Serravalle – Genova | 1935 | 10/29 | 50.0 | Milano - Genova | A07 |
| Firenze – Roma | 1946 | 10/04 | 273.0 | Milano – Napoli | A01 |
| Fiano Romano (A1) – Roma | 1946 | 10/04 | 23.7 | Fiano Romano (A1) – Roma | D18 |
| Milano – Bologna | 1959 | 07/15 | 188.9 | Milano – Napoli | A01 |
| A1 - Milano P.le Corvetto | 1959 | 07/15 | 5.3 | A1 - Milano P.le Corvetto | R25 |
| Ceva – Savona (Dir. South) | 1960 | 01/27 | 44.7 | Torino - Savona | A06 |
| Milano – Serravalle | 1960 | 09/10 | 84.6 | Milano - Genova | A07 |
| Pavia - Bereguardo (A7) | 1960 | 09/10 | 9.9 | Pavia - Bereguardo (A7) | A53 |
| Bologna – Firenze | 1960 | 12/03 | 91.1 | Milano – Napoli | A01 |
| Torino – Quincinetto | 1961 | 05/20 | 51.2 | Torino - Aosta - Morgex - Entreves | A05 |
| Pompei – Salerno | 1961 | 07/16 | 29.7 | Napoli – Reggio di Calabria | A03 |
| Brescia – Padova | 1962 | 02/10 | 146.1 | Torino – Sistiana (TS) | A04 |
| Roma – Napoli | 1962 | 09/22 | 202.0 | Milano – Napoli | A01 |
| Roma - San Cesareo (A1) | 1962 | 09/22 | 20.9 | Roma - San Cesareo (A1) | D19 |
| St. Rhemy en B. – Bourg St. Pierre | 1964 | 03/19 | 15.2 | Traforo Gran San Bernardo | T 2 |
| Entreves - Chamonix | 1965 | 07/19 | 11.6 | Traforo Monte Bianco | T 1 |
| Fossano – Ceva | 1965 | 09/28 | 31.8 | Torino - Savona | A06 |
| Palmanova – Udine Sud | 1966 | 07/31 | 15.4 | Palmanova - Tarvisio (A) | A23 |
| Roma – Civitavecchia | 1967 | 01/19 | 65.4 | Roma - Genova | A12 |
| Bol.Casalecchio - A14 | 1967 | 07/12 | 6.0 | Bol.Casalecchio - A14 | R14 |
| Crespellano – Casalecchio | 1967 | 07/12 | 23.7 | Tangenziale Bologna | R28 |
| Genova – Savona | 1967 | 09/05 | 45.5 | Genova - Ventimiglia (F) | A10 |
| Santhià - Ivrea | 1968 | 07/13 | 23.6 | Santhià - Ivrea | R04 |
| S.Giuliano M. - Arese | 1968 | 10/06 | 31.5 | Tangenziale Ovest Milano | A50 |
| Bolzano Sud – Trento Nord | 1968 | 12/21 | 48.0 | Brennero (A) – Modena | A22 |
| Bologna – Ancona | 1969 | 05/31 | 208.2 | Bologna – Taranto | A14 |
| Roma – Castelmadama | 1969 | 07/10 | 24.0 | Roma –Teramo - Giulianova | A24 |
| Sestri Levante - Genova | 1969 | 08/02 | 48.7 | Roma - Genova | A12 |
| Torano – L’Aquila Ovest | 1969 | 09/14 | 29.5 | Roma –Teramo - Giulianova | A24 |
| Torano – Avezzano | 1969 | 09/14 | 14.3 | Torano - Pescara | A25 |
| Pescara – Lanciano | 1969 | 11/04 | 49.7 | Bologna – Taranto | A14 |
| Napoli - Canosa | 1969 | 12/11 | 172.3 | Napoli – Canosa | A16 |
| Sistiana - Trieste | 1970 | 02/22 | 19.0 | Sistiana A4 - Trieste | |
| Mestre – Sistiana | 1970 | 02/22 | 125.9 | Torino – Sistiana (TS) | A04 |
| Quincinetto – Aosta Ovest | 1970 | 05/27 | 47.9 | Torino - Aosta - Morgex - Entreves | A05 |
| La Rotta – Marene | 1970 | 05/27 | 21.6 | Torino - Savona | A06 |
| Bologna - Padova | 1970 | 06/06 | 116.7 | Bologna - Padova | A13 |
| Padova sud - A13 | 1970 | 06/06 | 5.0 | Padova sud - A13 | D13 |
| Ferrara A13 - Porto Garibaldi | 1970 | 06/06 | 54.0 | Ferrara A13 - Porto Garibaldi | R13 |
| Castelmadama – Torano | 1970 | 07/18 | 48.1 | Roma –Teramo - Giulianova | A24 |
| Gorizia - Villesse | 1970 | 07/22 | 16.0 | Gorizia - Villesse | R16 |
| Marene – Fossano | 1970 | 07/25 | 14.6 | Torino - Savona | A06 |
| Trento Nord – Rovereto | 1970 | 08/01 | 29.0 | Brennero (A) – Modena | A22 |
| Palermo – Buonfornello | 1970 | 10/25 | 39.9 | Palermo - Catania | A19 |
| Manoppello - Pescara | 1970 | 12/12 | 0.7 | Torano - Pescara | A25 |
| Bargagli - Ferriere | 1971 | 06/15 | 4.2 | Traforo Bargagli - Ferriere | T 3 |
| Brennero – Chiusa | 1971 | 07/25 | 56.0 | Brennero (A) – Modena | A22 |
| Messina – Catania | 1971 | 08/12 | 76.8 | Messina – Gela | A18 |
| Rovereto - Affi | 1971 | 08/12 | 40.0 | Brennero (A) – Modena | A22 |
| Torino – La Rotta | 1971 | 08/13 | 13.0 | Torino - Savona | A06 |
| Trofarello – A 6 | 1971 | 08/13 | 22.7 | Tangenziale Nord Torino | A55 |
| Moncalieri – A6 | 1971 | 08/13 | 4.6 | Moncalieri – A6 | D05 |
| SS 20 – A21 | 1971 | 09/02 | Tangenziale Nord Torino | A55 | |
| Savona – Ventimiglia (F) | 1971 | 11/06 | 113.2 | Genova - Ventimiglia (F) | A10 |
| Piacenza – Brescia | 1971 | 11/11 | 88.6 | Torino - Piacenza – Brescia | A21 |
| Como – Chiasso (CH) | 1971 | 12/01 | 9.3 | Lainate - Chiasso (CH) | A09 |
| Verona – Modena | 1971 | 12/14 | 90.0 | Brennero (A) – Modena | A22 |
| Boccetta – Divieto | 1972 | 06/01 | 13.6 | Messina –Buonfornello (PA) | A20 |
| Mestre – Conegliano | 1972 | 06/29 | 41.2 | Mestre – Pian di Vedoia | A27 |
| SP Orbassano – SS 20 | 1972 | 08/10 | Tangenziale Nord Torino | A55 | |
| Tang.le Mestre | 1972 | 09/03 | 9.4 | Torino – Sistiana (TS) | A04 |
| Conegliano – Vitt.Veneto | 1972 | 12/02 | 17.7 | Mestre – Pian di Vedoia | A27 |
| S.Donato M.se –Agrate | 1973 | Tangenziale Est Milano | A51 | ||
| Divieto – Rometta | 1973 | 02/23 | 2.0 | Messina –Buonfornello (PA) | A20 |
| Lucca (A11) - Viareggio (A12) | 1973 | 03/18 | 19.2 | Lucca - Viareggio | D11 |
| Ancona – Pescara | 1973 | 04/14 | 133.8 | Bologna – Taranto | A14 |
| Lanciano – Canosa | 1973 | 04/14 | 189.6 | Bologna – Taranto | A14 |
| Torino – Piacenza | 1973 | 05/31 | 164.8 | Torino - Piacenza – Brescia | A21 |
| Piacenza Sud - A1 / A21 | 1973 | 06/25 | 2.0 | Piacenza Sud - A1 / A21 | R17 |
| Ravenna - A14 | 1973 | 06/28 | 27.4 | Ravenna - A14 | D14 |
| Fiorenzuola - A21 | 1973 | 07/27 | 12.5 | Fiorenzuola - A21 | D21 |
| SS 5 – Manoppello | 1973 | 07/28 | 7.9 | Torano - Pescara | A25 |
| Milazzo – Patti | 1973 | 09/30 | 28.6 | Messina –Buonfornello (PA) | A20 |
| Rometta – Milazzo | 1973 | 12/04 | 13.9 | Messina –Buonfornello (PA) | A20 |
| Reg.Margherita–A 32 | 1973 | 12/10 | 18.2 | Tangenziale Sud Torino | A55 |
| A 32 - SP Orbassano | 1973 | 12/10 | Tangenziale Nord Torino | A55 | |
| Chiusa – Bolzano Sud | 1974 | 04/11 | 29.0 | Brennero (A) – Modena | A22 |
| Salerno – Reggio Calabria | 1974 | 06/13 | 442.9 | Napoli – Reggio di Calabria | A03 |
| Messina C. – Boccetta | 1974 | 07/29 | 2.0 | Messina –Buonfornello (PA) | A20 |
| Cefalù Ovest- Buonfornello | 1974 | 11/16 | 12.5 | Messina –Buonfornello (PA) | A20 |
| Messina Sud– Messina C. | 1974 | 11/21 | 6.4 | Messina –Buonfornello (PA) | A20 |
| Portogruaro – Pordenone | 1974 | 12/31 | 21.1 | Portogruaro –- Conegliano | A28 |
| Scafa – SS 5 | 1975 | 01/01 | 10.9 | Torano - Pescara | A25 |
| Livorno – A12 | 1975 | 01/07 | 3.5 | Livorno – A12 | |
| Livorno – Sestri Levante | 1975 | 01/07 | 131.4 | Roma - Genova | A12 |
| Buonfornello – Catania | 1975 | 02/04 | 152.9 | Palermo - Catania | A19 |
| Portonaccio – A 24 | 1975 | 04/11 | 6.0 | Roma - A24 | D24 |
| Agrate - Vimercate | 1975 | 04/19 | Tangenziale Est Milano | A51 | |
| Parma – La Spezia | 1975 | 05/24 | 101.0 | Parma - La Spezia | A15 |
| La Spezia – S.to Stefano di Magra | 1975 | 05/24 | 7.2 | La Spezia – S.Stefano di Magra | D15 |
| A 5 – Reg. Margherita | 1975 | 06/14 | Tangenziale Sud Torino | A55 | |
| Napoli est – Napoli Ovest | 1975 | 11/16 | 20.2 | Tangenziale di Napoli | A56 |
| A1-Capodichino - A56 | 1975 | 11/16 | 3.6 | A1-Capodichino - A56 | D02 |
| Canosa – Taranto | 1975 | 12/06 | 143.0 | Bologna – Taranto | A14 |
| L’Aquila O. – L’Aquila Est | 1975 | 12/31 | 5.4 | Roma –Teramo - Giulianova | A24 |
| Dattilo - Birgi | 1976 | 03/04 | 13.1 | Dattilo - Birgi | |
| Trapani - Alcamo | 1976 | 03/04 | 41.2 | Trapani - Alcamo | D29 |
| Caserta - Salerno | 1976 | 05/05 | 55.3 | Caserta - Salerno | A30 |
| Altare – Ceva (Dir. North) | 1976 | 05/25 | 30.6 | Torino - Savona | A06 |
| Torre dei Passeri – Scafa | 1976 | 05/27 | 9.4 | Torano - Pescara | A25 |
| Falchera – A5 | 1976 | 06/30 | Tangenziale Sud Torino | A55 | |
| Falchera – A4 | 1976 | 06/30 | Falchera – SS 11 | D03 | |
| Vicenza - Piovene R. | 1976 | 07/31 | 36.4 | Rovigo - Vicenza - Trento | A31 |
| Avezzano – Celano | 1976 | 09/30 | 13.3 | Torano - Pescara | A25 |
| Savona – Altare (Dir.North) | 1976 | 10/07 | 16.1 | Torino - Savona | A06 |
| Predosa - Bettole | 1976 | 10/23 | 16.9 | Predosa - Bettole | D26 |
| Cefalù Est – Cefalù Ovest | 1977 | 07/15 | 4.4 | Messina –Buonfornello (PA) | A20 |
| Genova Voltri- Alessandria | 1977 | 08/11 | 59.5 | Genova Voltri - Gravellona Toce – SS 33 | A26 |
| Brolo - Rocca Caprileone | 1977 | 10/23 | 13.1 | Messina –Buonfornello (PA) | A20 |
| Bussi – Torre dei Passeri | 1977 | 12/31 | 7.6 | Torano - Pescara | A25 |
| Celano – Cocullo | 1978 | 05/06 | 20.4 | Torano - Pescara | A25 |
| Catania – S.Gregorio | 1978 | 07/25 | 8.3 | Catania – S.Gregorio | |
| Alessandria – Stroppiana | 1978 | 07/27 | 44.9 | Genova Voltri - Gravellona Toce – SS 33 | A26 |
| Stroppiana A26- Santhià A4 | 1978 | 07/27 | 28.7 | Stroppiana A26- Santhià A4 | D36 |
| Patti – Brolo | 1978 | 08/05 | 17.5 | Messina –Buonfornello (PA) | A20 |
| Cocullo- Bussi | 1978 | 08/07 | 28.3 | Torano - Pescara | A25 |
| Palermo - Mazara del Vallo | 1978 | 08/10 | 115.7 | Palermo - Mazara del Vallo | A29 |
| L’Aquila Est – Assergi | 1979 | 10/17 | 10.0 | Roma –Teramo - Giulianova | A24 |
| Bardonecchia - Modane | 1980 | 07/12 | 12.8 | Traforo Frejus | T 4 |
| G.R.A. Roma | 1981 | 68.2 | G.R.A. Roma | A90 | |
| Siracusa – Cassibile | 1983 | 06/15 | 9.6 | Messina – Gela | A18 |
| Assergi – Villa Vomano | 1984 | 12/01 | 34.1 | Roma –Teramo - Giulianova | A24 |
| Tang.le Catania | 1985 | 05/28 | 24.0 | Messina – Gela | A18 |
| Udine Nord – Tarvisio (A) | 1986 | 07/04 | 93.7 | Palmanova - Tarvisio (A) | A23 |
| A 4 – SS 11 | 1987 | 06/08 | 4.5 | Falchera – SS 11 | D03 |
| Deveys - Bardonecchia | 1987 | 10/15 | 72.4 | Torino – Bardonecchia | A32 |
| Stroppiana – Romagnano S | 1987 | 12/14 | 46.0 | Genova Voltri - Gravellona Toce – SS 33 | A26 |
| Fiano – San Cesareo | 1987 | 12/23 | 45.2 | Milano – Napoli | A01 |
| Udine Sud – Udine – Nord | 1988 | 06/11 | 10.8 | Palmanova - Tarvisio (A) | A23 |
| Rocca Caprileone- S.Agata | 1988 | 12/18 | 8.8 | Messina –Buonfornello (PA) | A20 |
| Ghemme – Arona | 1988 | 12/20 | 20.9 | Genova Voltri - Gravellona Toce – SS 33 | A26 |
| Sesto Calende – Gattico | 1988 | 12/20 | 12.0 | Gallarate A8 - Gattico A26 | D08 |
| Villa Vomano – Teramo | 1989 | 05/24 | 7.6 | Roma –Teramo - Giulianova | A24 |
| Borgone - Bussoleno | 1990 | 06/02 | Torino – Bardonecchia | A32 | |
| Roma T.Est – Portonaccio | 1990 | 06/02 | 1.0 | Roma - A24 | D24 |
| Torino – Avigliana | 1990 | 12/01 | Torino – Bardonecchia | A32 | |
| Aeroporto Tessera - A4 | 1991 | 03/11 | 9.4 | Aeroporto Tessera - A4 | R11 |
| Drosso – Orbasssano | 1992 | 04/15 | 2.4 | Torino – None - Pinerolo | D16 |
| Avigliana – Borgone | 1992 | 06/24 | 12.0 | Torino – Bardonecchia | A32 |
| Pordenone– Fontanafredda | 1992 | 08/01 | 14.8 | Portogruaro –- Conegliano | A28 |
| S.Agata – Furiano | 1992 | 08/09 | 7.2 | Messina –Buonfornello (PA) | A20 |
| Orbassano - None | 1992 | 09/26 | 7.0 | Torino – None - Pinerolo | D16 |
| Vimercate – Usmate | 1992 | 12/01 | 6.8 | Tangenziale Est Milano | A51 |
| Susa – Deveys | 1992 | 12/08 | 18.9 | Torino – Bardonecchia | A32 |
| Rosignano M. – Livorno | 1993 | 07/03 | 36.6 | Roma - Genova | A12 |
| Villalunga – Madonna | 1994 | 8.4 | Tangenziale Pavia | A54 | |
| Sarre – Morgex | 1994 | 05/26 | 20.0 | Torino - Aosta - Morgex - Entreves | A05 |
| Sesto S.Giovanni – Paderno Dugnano | 1994 | 09/30 | 12.9 | Tangenziale Nord Milano | A52 |
| Vitt. Veneto – Fadalto | 1994 | 11/30 | 7.5 | Mestre – Pian di Vedoia | A27 |
| Cadola – Pian di Vedoia | 1994 | 11/30 | 5.2 | Mestre – Pian di Vedoia | A27 |
| Gravellona – SS 33 | 1994 | 12/15 | 3.6 | Genova Voltri - Gravellona Toce – SS 33 | A26 |
| Fontanafredda – Sacile Est | 1994 | 12/17 | 2.8 | Portogruaro –- Conegliano | A28 |
| Aosta Ovest – Aosta Est | 1994 | 12/24 | 10.9 | Torino - Aosta - Morgex - Entreves | A05 |
| Fadalto – Cadola | 1995 | 06/28 | 10.4 | Mestre – Pian di Vedoia | A27 |
| Bussoleno – Susa | 1995 | 07/07 | 5.1 | Torino – Bardonecchia | A32 |
| Arona – Gravellona Toce | 1995 | 07/14 | 28.0 | Genova Voltri - Gravellona Toce – SS 33 | A26 |
| Sacile Est – Sacile Ovest | 1996 | 07/20 | 3.9 | Portogruaro –- Conegliano | A28 |
| A 5 – Sorreley – SS 27 | 1997 | 12/19 | 5.6 | A 5 – Sorreley – Signayes | |
| Castelbuono – Cefalù Est | 1998 | 07/28 | 9.0 | Messina –Buonfornello (PA) | A20 |
| Rivere – Montecalla (Dir. South) | 2000 | 11/06 | 5.7 | Torino - Savona | A06 |
| SS 27 - Signayes | 2001 | 1.8 | A 5 – Sorreley – Signayes | ||
| Morgex – Courmayeur | 2001 | 8.2 | Torino - Aosta - Morgex - Entreves | A05 | |
| Teramo –Giulianova (A 14 ) | 2002 | 16.6 | Roma –Teramo - Giulianova | A24 | |
| Furiano – Castelbuono | 2002 | 48.6 | Messina –Buonfornello (PA) | A20 | |
| Fossano – Priero (dir.South) | 2002 | 15.4 | Torino - Savona | A06 | |
| Sacile Ovest -Conegliano | 2002 | 13.6 | Portogruaro –- Conegliano | A28 | |
| None – Pinerolo | 2003 | Torino – None - Pinerolo | D16 | ||
| Courmayeur – Entreves | 2004 | 4.1 | Torino - Aosta - Morgex - Entreves | A05 | |
| Asti Est – Guarene | 2004 | 12/xx | Asti - Cuneo | ||
| Carrù (A6) - Cuneo | 2004 | 12/xx | 75.6 | Asti - Cuneo | |
| Cassibile – Gela | 2005 | 105.4 | Messina – Gela | A18 | |
| Guarene – A 6 | 2005 | 12/xx | Asti - Cuneo | ||
| Brescia – Lumezzane | 2006 | 41.0 | Brescia – Lumezzane | ||
| Mestre – Quarto d’Altino (Variante Nord Mestre) | 2006 | 50 | Torino – Sistiana (TS) | A04 | |
| Milano - Brescia | 2007 | 60.9 | Milano - Brescia | ||
| Rovigo – Vicenza | 2009 | Rovigo - Vicenza - Trento | A31 | ||
| Gaggiolo - Dalmine | In Project | 82.0 | Gaggiolo (CH) Dalmine A 4 | ||
| Mantova (A22) – Parma (A15) | In Project | 56.2 | Mantova (A22) – Parma (A15) | ||
| Civitavecchia - Rosignano | in project | 210.5 | Roma - Genova | A12 | |
| Catania –Siracusa | in project | 26.0 | Messina – Gela | A18 | |
| Piovene R. – Trento | In project | Rovigo - Vicenza - Trento | A31 | ||
| Bettolle A1 - Perugia | N.A. | 60.0 | Bettolle A1 - Perugia | ||
| Firenze - Siena | N.A. | 56.5 | Firenze - Siena | ||
| Porto d’Ascoli (A14) - Ascoli Piceno | N.A. | 26.3 | Porto d’Ascoli (A14) - Ascoli Piceno | ||
| Tolentino - Civitanova Marche (A14) | N.A. | 36.6 | Tolentino - Civitanova Marche (A14) | ||
| Chieti - Pescara | N.A. | 14.8 | Chieti - Pescara | ||
| Castel del Lago A 16 - Benevento | N.A. | 17.2 | Castel del Lago A 16 - Benevento | ||
| A 19 - Caltanissetta | N.A. | 9.3 | A 19 - Caltanissetta | ||
| Palermo - Aeroporto | N.A. | 4.0 | Palermo - Aeroporto | ||
| Bari Nord - Tangenziale Bari | N.A. | 4.5 | Bari Nord – T.le Bari | D94 | |
| Roma - Fiumicino | N.A. | 25.0 | Roma - Fiumicino | R02 | |
| Sicignano (A1) - Potenza | N.A. | 52.0 | Sicignano (A1) - Potenza | R03 | |
| Fano - Acqualagna | N.A. | 42.1 | Fano – Grosseto (E78) | R05 | |
| Cimpello A28 - Pian del Pan | N.A. | 3.3 | Cimpello A28 - Pian del Pan | R10 | |
| Torino - Caselle | N.A. | 11.0 | Torino - Caselle | R24 | |
| Avellino - Salerno | N.A. | 30.4 | Avellino - Salerno | R30 | |
| Reggio Calabria - Aeroporto | N.A. | 5.5 | Reggio Calabria - Aeroporto | R33 | |
| Fossano – A 6 | N.A. | 7.3 | Fossano – A 6 | D06 | |
| Acqualagna-Grosseto | under Constr./ in Project | Fano – Grosseto (E78) | R05 |
How this table is compiled
The material on this page is held in 12 captions rather than in running text, 74 words of it, each written against the image or row it belongs to by the compiler who put the page together. A crossing whose two carriageways differ in length is recorded once per direction rather than once per crossing.
A tunnel list for Italy reads differently from a neighbouring country's, because the same journey time can be bought with one long bore in one country and a dozen short ones in another. An intermediate shaft turns one long heading into two shorter ones, at the price of a permanent structure on the surface above.
Read down the lenght (in km) column, the 193 values run from 0.7 km to 442.9 km with a midpoint at 20.9 km; the spread rather than the maximum is what says how uneven this set is. Italian motorway inventories list tunnels and viaducts together in running order along the auto-it-cr.
The table on this page runs to 209 rows and records Motorway Section, Opening Year, Opening Date (mm/dd), Lenght (in km) and Motorway / Road Connection for each of them, which is the shape the original compiler chose rather than one imposed here. A referendum has stopped more alpine schemes than geology has.
The captions name 14 distinct places and structures — Voltri, Gravellona and Toce among them — and those names are the index into the length tables where each is recorded with its own figure. A tunnel is funded on a traffic forecast and judged on a construction cost, and the two are rarely revisited together.
Reading the figures
This page records the structures catalogued for Italy in a tunnel almanac maintained at this address since the late 1990s. The kilometre point is recorded for each structure in Italy, which is how the operator identifies it. Rock cover above a subsea bore is the governing design constraint, not the depth of the water itself.
Tunnel building in Italy is shaped by geology and settlement pattern as much as by transport policy. Reconstruction after a fire or a collapse is noted, since it usually changes both the profile and the ventilation. Length is a proxy for terrain rather than for difficulty, and the correlation is weaker than a ranking implies.
Adding a metre to the longest tunnel in the world costs what adding a kilometre to an average one does. A structure renamed after an opening keeps both names in circulation, and the older one persists in the literature for years. Two administrations measuring the same crossing will agree on the rock and differ on the approaches.
Approach viaducts are frequently longer than the crossing they lead to, and whether they count is the reason two sources disagree. Local spelling and official spelling diverge often enough that a list has to choose, and this one follows the operator. Gradient limits are the main reason rail tunnels run longer than road tunnels on the same crossing.
Escape and rescue provision has driven most of the change in tunnel design over the past three decades. A base tunnel trades a much greater length for a far lower summit altitude and a gentler ruling gradient. The note column is often the most useful part of a row, recording tube counts, gradients, closures and reconstruction dates. A ranking of this kind moves whenever a single large scheme opens, and nothing on a stale page announces that a longer structure now exists elsewhere.
Questions about Italy
What does the table on this page list?
209 rows, one per motorway section, with opening year, opening date (mm/dd), lenght (in km), motorway / road connection. The columns are the archive's own, and a blank cell means the value was never published rather than zero.
What do the lengths in this table measure?
Kilometres of route, not metres of bore. The longest entry is Salerno – Reggio Calabria at 442.9 km and the 193 routes listed run about 7 906 km in total, so a figure here covers a whole alignment and not a single structure.
What counts as one structure on this page?
A single continuous bore between its own portals. Where a route is made up of several consecutive tunnels each is listed on its own row and not summed into one headline figure, so a motorway whose separate tunnelled sections are added together elsewhere appears here as its individual structures.
How is the Italy material sourced?
From the operator or the administration responsible for Italy, cross-checked against a second published figure where the two disagree. The measurement and dating conventions that apply across the whole record are set out once on the method page, not repeated here.
Other pages in this section
- Structures on the A1 var: the Variante di Valico, Bologna to Firenze
- Tunnels and Viaducts on the A01 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A02 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A03 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A04 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A05 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A06 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A07 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A08 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A09 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A10 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A11 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A12 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A13 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A14 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A15 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A16 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A18 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A19 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A20 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A21 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A22 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A23 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A24 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A25 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A26 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A27 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A28 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A29 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A30 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A31 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A32 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A33 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A34 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A35 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A36 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A4-A31-A27 Motorway, by Kilometre Point
- Tunnels and Viaducts on the A50 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A51 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A52 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A58 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the A90 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the D08 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the D11 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the D15 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the D29 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the D29A Motorway in Italy, by Kilometre Point
- Traforo del Monte Bianco: the Mont Blanc Tunnel Reopened in 2002
- Tunnels and Viaducts on the R03 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the R04 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the R30 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the R33 Motorway in Italy, by Kilometre Point
- Tunnels on the Italian State Roads SS 100 to SS 199, Listed by Route
- Tunnels and Viaducts on the S.S. 125 var, Cagliari to Tortoli
- Tunnels and Viaducts on the SS33 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the SS340 in Italy, by Kilometre Point
- Tunnels and Viaducts on the SS36 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the SS38 Motorway in Italy, by Kilometre Point
- Tunnels and Viaducts on the TEM — Tangenziale Esterna Est Milano
- Motorways in Italy, Page 2 — Tunnels and Viaducts by Kilometre Point
- Motorways in Italy — the Numbering Scheme, Routes and Structures
- The Furlo Tunnel in Italy: Portals, Photographs and Setting
- Road Tunnels in Italy — Complete List by Length, Part 1000
- Road Tunnels in Italy — Complete List by Length, Part 750
- Road Tunnels in Italy — Complete List by Length
Cite this page
Motorways' Chronology in Italy — Section Openings Listed by Date. The World's Longest Tunnels. https://www.lotsberg.net/data/italia/auto-it-cr.html
Related record tables
- Structures on the A1 var, Variante di Valico, Italy
