| 
 | Structures
        on A58 TEM -Tangenziale Esterna Est Milano- Motorway: Agrate B.za (A4) - Melegnano (A1) Edited by: Eugenio A. Merzagora 4th revision - May 2016 | 
| Tunnel / Viaduct | Direction A1 | Direction A4 | Notes | 
| Reg. Lombardy  Prov. MB | |||
| - | Connection A4 Milano-Venezia | ||
| Interconnessione A4 | 67 m | 60 m | |
| Passaggio Faunistico | 73 m | 73 m | |
| Exit Pessano con Bornago | |||
| Artificiale Villoresi | 100 m | 100 m | Provincial boundary MB - MI | 
| Passaggio Faunistico | 73 m | 73 m | |
| Passaggio Faunistico | 73 m | 73 m | |
| Passaggio Faunistico | 79 m | 79 m | |
| Exit Gessate | |||
| Passaggio Faunistico | 44 m | 44 m | |
| Passaggio Faunistico | 39 m | 39m | |
| Artificiale M2 | 100 m | 100 m | |
| Passaggio Faunistico | 39 m | 39 m | |
| Artificiale Martesana | 460 m | 460 m | |
| Exit Pozzuolo Martesana - SP103 - Milano Centro | |||
| RFI Milano-Venezia | 175 m | 175 m | |
| Connection A35 Brebemi Motorway Milano-Brescia | |||
| torrente Molgora | 85 m | 85 m | |
| Exit Liscate - Linate airport | |||
| - | P | Park Area "Rossate Est" | |
| P | - | Park Area "Rossate Ovest" | |
| Canale Muzza I | 99 m | 99 m | |
| Exit Paullo | |||
| Service Areas "Paullo" | |||
| Canale Muzza II | 99 m | 99 m | |
| - | Prov. MI - LO | ||
| Artificiale Dresano | 341 m | 341 m | |
| Prov. LO - MI | |||
| Exit Vizzolo Predabissi | |||
| Lambro | 1 064 m | 1 032 m | |
| Connection A1 - Milano - Napoli | 
Comments and questions to: Eugenio A. Merzagora
© 2016. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on May 19, 2016