![]() |
Structures
on A13: Ascona Bellinzona St.Margrethen Edited by: Eugenio A. Merzagora 2nd revision - July 2005 |
| Tunnel | Lenght Direction St.Margrethen |
Lenght Direction Ascona |
Notes |
| Connection N13 - Brissago | |||
| San Materno | 1 135 m |
Canton TI | |
| Exit Centovalli Val Maggia | |||
| Mappo Morettina | 5 518 m |
||
| Exit Gordola Val Verzasca | |||
| ---------------------- | ------------------------------------ |
-------------------------------------------------- | |
| Connection A2 Chiasso / Basel | |||
| Exit 39 Bellinzona Nord | |||
| Ticino | 450 m | ||
| / | Agip | Service Area "Campagnola" | |
| ? | 100 m | ||
| Montun | 100 m | ||
| Exit 38 Roveredo Canton GR | |||
| Calancasca | 70 m | ||
| Pascoletto | 300 m | ||
| Rebolgina | 70 m | ||
| Exit 37 Lostallo | |||
| Ponte Seu | 50 m | ||
| Giusn� | 300 m | ||
| Dres | 200 m | ||
| Verbi | 70 m | ||
| Pregorda | 750 m | ||
| Exit 36 Mesocco Sud (Dir. St. Margrethen) | |||
| Valascia | 100 m | ||
| Gorda | 129 m |
||
| Benabbia | 181 m |
||
| Cresta | 99 m |
||
| Leso | 80 m | ||
| Anzone | 90 m | ||
| Exit 36 Mesocco | |||
| ? | 200 m | ||
| Exit 35 Mesocco Nord | |||
| ? | 100 m | ||
| ? | 700 m | ||
| Moesa 1 | 50 m | ||
| Moesa 2 | 50 m | ||
| Moesa 3 | 70 m | ||
| Arco | 215 m | ||
| Cascella | 205 m | ||
| Exit 34 Pian San Giacomo | |||
| Cozz (Cianca Presella) | 2 200 m |
Tunnels Trogli (or Landrufe, 213 m) +Brusei (541 m) + artificial part | |
| Salvanei | 200 m | ||
| Gei | 418 m |
||
| Colet | 125 m | ||
| Zoccola | 145 m | ||
| Isola | 80 m | ||
| Val di Can | 100 m | ||
| Exit 33 San Bernardino | |||
| San Bernardino | 6596 m | ||
| Frac | 100 m | ||
| Exit 32 San Bernardino Pass | |||
| Hinterrhein 1 | 215 m | ||
| Exit 31 Hinterrhein | |||
| TC Cassanawald | 1230 |
||
| Exit 30 Nufenen | |||
| Exit 29 Medels | |||
| Hinterrhein 2 | 145 m | ||
| Exit 28 Splugen | |||
| Hinterrhein 3 | 110 m | ||
| Hinterrhein 4 | 150 m | ||
| Hinterrhein 5 | 100 m | ||
| Exit 27 Sufers | |||
| Sufers | 160 m | ||
| Traversa | 372 m | ||
| Hinterrhein 6 | 200 m | ||
| Rofla | 1 017 m | ||
| Averserrhein | 200 m | ||
| Artificiale | 300 m | ||
| Exit 26 Rofla-Ferrera | |||
| Barenburg | 1 028 m |
||
| Exit 25 Andeer | |||
| Pignabach | 70 m | ||
| Fundognbach | 110 m | ||
| Crusch | 110 m | ||
| Exit 24 Zillis | |||
| Wegerhaus | 410 m |
||
| Bargias | 416 m |
||
| Hinterrhein 7 | 100 m | ||
| Viamala | 742 m |
Exit 23 Via Mala | |
| Artificial | 240 m |
||
| Rongellen III | 135 m |
||
| Crapteig | 2 171 m |
Substitutes Rongellen I (206 m) and Rongellen II (625 m), now on N13 | |
| Hinterrhein 8 | 400 m | ||
| Exit 22 Thusis Sud-Sils | |||
| Hinterrhein 9 | 450 m | ||
| Exit 21 Thusis Nord | |||
| Hinterrhein 10 | 215 m | ||
| Exit 20 Rothenbrunnen | |||
| Isla Bella | 2 449 m |
||
| Hinterrhein 11 | 300 m | Canton GR-SG | |
| Exit 19 Bonaduz | |||
| Plazzas | 254 m |
||
| Exit 18 Reichenau | |||
| Exit 17 Chur Sud | |||
| Exit 16 Chur Nord | |||
| Exit 15 Zizers | |||
| Exit 14 Landquart | |||
| Exit 13 Maienfeld Bad Ragaz Sud | |||
| Shell-BP | Service Area Heidiland | ||
| Rhein | 235 m | 235 m | |
| Exit 12 Bad Ragaz | |||
| Connection 11 "Sarganserland" - A3 dir. Zurich | |||
| Exit 10 Trubbach | |||
| Exit 9 Sevelen Vaduz (FL) | |||
| Avia | Avia | Service Areas "Rheintal" | |
| Exit 8 Buchs - Schaan | |||
| Exit 7 Haag Feldkirch (A border) | |||
| Exit 6 Sennwald | |||
| Artificial | 70 m | 70 m | |
| Simmi | 90 m | 90 m | |
| Exit 5 Oberriet | |||
| Montlingen | 300 m | 300 m | |
| Exit 4 Kriessern | |||
| Exit 3 Widnau | |||
| Exit 2 Au | |||
| Connection 1 - A1 dir. Geneve - Exit St. Margrethen | |||
A special warm thank to: Mario Schrag
Notes: (xxx) = lenght on road signal
Comments and questions to: Eugenio A. Merzagora
� 2003. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on July 20, 2005