| Country | Tunnel | Length | Date of opening | Line / Notes |
| Canada | Mount Royal | 4 973 m | 10.1918 | |
| Serbia-Montenego | Goles | 4 949 m | Between Beograd and Bar | |
| Japan | Kanbara | 4 934 m | 01.10.1964 | T�kaid� Shinkansen |
| Norway | Kv�ls�s | 4 923 m | 28.10.1990 | Bergen - Oslo, Bergensbanen |
| Switzerland | Heitersberg | 4 923 m | 01.06.1975 | Z�rich - Olten |
| Bosnia | Krizevici | 4 912 m | ? | Tuzla - Zvornik line |
| Turkey | Ayrun | 4 904 m | Amanus mountains | |
| United Kingdom | Woodhead new | 4 888 m | 1953 | Manchester - Sheffield, abandoned |
| United Kingdom | Standedge | 4 886 m | 1849 | London - Northwestern |
| Japan | �take | 4 875 m | 10.03.1975 | San'y� Shinkansen |
| Italy | Allocchi | 4 863 m | 24.04.1893 | "Faentina" Ravenna - Firenze |
| United Kingdom | Woodhead old I | 4 848 m | 22.12.1845 | Manchester - Sheffield, abandoned |
| United Kingdom | Woodhead old II | 4 840 m | 02.02.1852 | Manchester - Sheffield, abandoned |
| Japan | Sh�maru | 4 811 m | 14.10.1969 | Seibu Railway |
| France | Villejust | 4 806 m | Massy LNA- Courtalain BIF | |
| Italy | Lonato | 4 800 m | 2006 | TAV, Milano - Venezia |
| Germany | Zugspitz | 4 775 m | 08.07.1930 | Garmisch-Partenkirchen - Zugspitzplatt |
| Switzerland | Murgenthal | 4 742 m | 19.12.2004 | Olten - Bern |
| Austria | Bosruck | 4 766 m | 20.08.1906 | Phyrn line |
| Italy | Giulia | 4 755 m | 1979 | G�nova - Ventimiglia |
| Japan | Ikoma | 4 737 m | 01.10.1986 | Kintetsu Railway Higashi�saka |
| Japan | Fudai | 4 700 m | 01.04.1984 | Sanriku Railway Kita-riasu |
| Slovakia | 4 698 m | 1940 | Bansk� Bystrica -
Diviaky Longest tunnel on Slovak Railways (ZSR) |
|
| Austria | Sittenberg | 4 692 m | 21.03.1994 | Umfahrung S�usenstein |
| Japan | Daini-imaizumi | 4 680 m | 13.03.2004 | Ky�sh� Shinkansen |
| Spain | 4 672 m | 06.2003 | L�nea Madrid - Barcelona - (France) high speed line, Calatayud - Zaragoza | |
| Japan | Shin-sasago | 4 670 m | 06.1965 | Ch�� (Sasago) |
| Japan | Ishizuka | 4 670 m | 01.04.1984 | Sanriku Railway Minami-riasu |
| Japan | Sasago | 4 656 m | 01.02.1903 | Ch�� (Shin-sasago) |
| Germany | Langes-Feld | 4 656 m | 02.06.1991 | Mannheim - Stuttgart |
| France | Nerthe | 4 634 m | 1848 | Paris - Marseille |
| Japan | Sasaguri | 4 550 m | 25.05.1968 | Sasaguri |
| Sweden | Kroksberget | 4 540 m | 08.2011 | �dalsbanan, H�rn�sand - Veda. Breakthrough 03.2009 |
| Japan | Oyashirazu | 4 536 m | 24.03.1966 | Hokuriku |
| Japan | Kamui | 4 523 m | 30.09.1969 | Hakodate |
| Germany | Schulwald | 4 500 m | 01.08.2002 | K�ln - Frankfurt |
| South Korea | Jungnyeong | 4 500 m | Jungang Line | |
| Japan | Yuzawa | 4 480 m | 15.11.1982 | J�etsu Shinkansen |
| Austria | 4 473 m | 2008 | Line from Inntal tunnel | |
| China | Wuzhishan | 4 465 m | Beijing - Kowloon line | |
| Germany | Langes Feld | 4 442 m | Mannheim - Stuttgart | |
| Georgia | Sscuram | 4 438 m | 1889 | Trans Kaukasus line |
| China | Xinzhai | 4 409 m | 20.02.2001 | Neijiang - Kunming railway, southwest China. |
| Norway | Gjevings�s | 4 400 m | 15.08.2011 | Nordlandsbanen, Trondheim - Stj�rdal |
| India | Natuwadi | 4 389 m | 1988 | |
| Italy | Belbo | 4 384 m | 28.09.1874 | Savona - Torino |
| Japan | Higasimurayama | 4 381 m | 01.04.1973 | Musashino |
| Japan | Shakadake | 4 379 m | 15.03.1956 | Hita-hikosan |
| Romania | Teliuc | 4 370 m | ||
| Italy | San-Giorgo | 4 370 m | 1971 | Napoli - Reggio di Calabria |
| Italy | Stefana | 4 356 m | 1971 | Napoli - Reggio di Calabria |
| Spain | Tabladillo | 4 350 m | 2007 | Madrid - Valladolid high speed line |
| Japan | Sekihoku | 4 329 m | 01.10.1932 | Sekihoku |
| New Zealand | Tawa-2 | 4 324 m | 1935 | Wellington - Tawa |
| Germany | Hamburg - Hamburger s-bahn | 4 300 m | Hamburg - Neugraben | |
| Taiwan | Hokou | 4 292 m | 2005 | Taipei - Kaohsiung |
| Finland | Lahdenvuori | 4 290 m | 1974 | Orivesi - Jyv�skyl� - Pieks�m�ki |
| Japan | Daisan-shirasaka | 4 261 m | 10.09.1988 | Shinonoi |
| Japan | Katsur�yama | 4 250 m | 09.10.1986 | Yagan Railway |
| Japan | Fukuyama | 4 235 m | 10.03.1975 | San'y� Shinkansen |
| Japan | Daini-kushiuchi | 4 225 m | 01.10.1981 | Sekish� |
| Germany | Flughafen | 4 205 m | 13.06.2004 | Airport line K�ln/Bonn |
| Germany | Kaiser-Wilhelm | 4 205 m | 15.05.1879 | Koblenz - Trier |
| Japan | �boke | 4 179 m | 04.11.1968 | Dosan |
| Japan | Shiozuru | 4 170 m | 13.03.2004 | Ky�sh� Shinkansen |
| Italy | Crocetta | 4 168 m | 02.08.1915 | P�ola - Cosenza |
| Italy | Ceraino | 4 158 m | 4.12.1998 | Verona - Brennero - A |
| France | Echarmeaux | 4 152 m | 1900 | Paray-le Monial - Givors |
| Japan | Shinj� | 4 120 m | 10.03.1975 | San'y� Shinkansen |
| France | Blaisy-Bas | 4 114 m | 1850 | Paris - Lyon |
| India | Tike | 4 077 m | 1988 | Konkan railway |
| Italy | Borlasca | 4 065 m | 15.04.1889 | "Succursale": 2nd line Torino - G�nova |
| United Kingdom | Chipping Sodbury | 4 063 m | ||
| Denmark | Drogden | 4 050 m | 2000 | Immersed tube (Denmark - Sweden) |
| Italy | Le Piche S. Rocco | 4 047 m | 1997 | Udine - Tarvisio |
| Spain | Argentera | 4 044 m | Madrid - Barcelona | |
| Switzerland | Engelberg | 4 043 m | 2008 | Luzern - Engelberg, narrow gauge railway |
| Japan | K�hoku | 4 038 m | 01.10.1973 | T�kaid� |
| Greece | Tempi | 4 034 m | 04.07.1997 | Athene - Thessaloniki line |
| France | Cret d'Eau | 4 008 m | 1859 | Lyon - Geneve |
| Japan | �kubo | 4 006 m | 01.10.1973 | T�kaid� |
| India | Berdewadi | 4 000 m | 1988 | Konkan railway |
| Germany | Neuer Schl�ckterner | 3 995 m | 2010 | Frankfurt - Fulda |
| Japan | Yui | 3 993 m | 01.10.1964 | T�kaid� Shinkansen |
| Japan | Aioi | 3 989 m | 15.03.1972 | San'y� Shinkansen |
| Switzerland | Kerenzerberg | 3 955 m | 28.04.1960 | Z�rich - Chur |
| Germany | Sch�nrain | 3 942 m | 03.06.1994 | Lohr - Rohrbach |
| Austria | 3 940 m | 2008 | Preliminary works started. | |
| Italy | Monte Bove | 3 939 m | 30.07.1888 | Roma - Sulmona |
| France | Vizzavona | 3 916 m | 01.12.1888 | Bastia - Ajaccio |
| Japan | Sengan | 3 915 m | 20.10.1966 | Tazawako |
| Japan | Mineyama | 3 910 m | 20.07.1974 | Kosei |
| Japan | Kuwadai | 3 906 m | 01.04.1984 | Sanriku Railway |
| Spain | Tosas | 3 904 m | 22.10.1922 | Toulouse - Barcelona |
| Norway | Ulvin | 3 900 m | Dovrebanen, Eidsvoll - Hamar | |
| Spain | Somosierra | 3 895 m | Madrid - Burgos | |
| France | Mont Grazian | 3 887 m | 30.10.1928 | Tenda Line (Sospel - Breil-sur-Roya) |
| Spain | Lantano | 3 860 m | 2007 | Corridor Atlant�co Vigo - La Coruna |
| Spain | Serantes | 3 860 m | 200? | Bilbao harbour access |
| Italy | Sadurano | 3 855 m | 05.12.2008 | Bologna - Firenze |
| Sweden | Norrala | 3 850 m | 04.10.1999 | Ostkustbanan, S�derhamn - En�nger |
| Japan | Inohana | 3 845 m | 28.04.1929 | Dosan |
| Italia | Biassa | 3 834 m | Genova - Roma | |
| Serbia-Montenego | Ostrovica | 3 827 m | Between Beograd and Bar | |
| Germany | Kirchheim | 3 820 m | 02.06.1991 | Kassel - Fulda |
| Japan | Onomichi | 3 800 m | 10.03.1975 | San'y� Shinkansen |
| Italy | Campeda | 3 800 m | 1989 | Dorsale sarda |
| Norway | Skaugum | 3 800 m | 01.08.2005 | Sandvika - Asker, 2 tracks |
| Japan | Onit�ge | 3 765 m | 01.10.1981 | Sekish� |
| France | Col de Cabre | 3 764 m | 01.06.1894 | Livron - Briancon |
| Germany | Eierberge | 3 756 m | Erfurt - N�rnberg | |
| Japan | Daini-shiroishi | 3 737 m | 23.06.1982 | T�hoku Shinkansen |
| Japan | Kirigatake | 3 732 m | 22.03.1997 | Hokuetsu Express Railway |
| Italy | Monte Palis | 3 730 m | 1997 | Udine - Tarvisio - Austria |
| Italy | Cardano | 3 725 m | Verona - Brennero - Austria | |
| Japan | Tagokura | 3 712 m | 29.08.1971 | Tadami |
| Japan | Shin-koshirazu | 3 710 m | 15.12.1966 | Hokuriku |
| Switzerland | Wei�enstein | 3 699 m | 01.08.1908 | Solothurn - Moutier |
| Germany | Escherberg | 3 687 m | Hannover - W�rzburg | |
| Japan | Hong� | 3 683 m | 10.03.1975 | San'y� Shinkansen |
| Japan | Taninoj� | 3 670 m | 08.05.1963 | Nichinan |
| Japan | Fukunanzan | 3 652 m | 10.04.1988 | Honshi-bisan |
| Sweden | Bj�ssholmsberget | 3 650 m | 08.2011 | �dalsbanan, H�rn�sand - Veda. Start of work 2006. Breakthrough 23.10.2008 |
| Japan | Tateishi | 3 640 m | 28.09.1966 | Nipp� |
| Norway | Oslo | 3 632 m | 01.01.1980 | Oslo S - Lysaker |
| Japan | Mine | 3 619 m | 11.11.1955 | �da |
| Japan | 3 614 m | 01.07.1942 | San'y�, subsea tunnel K�be - Moji | |
| Japan | Kanmon | 3 605 m | 09.09.1944 | San'y� (second) |
| Japan | Nadachi | 3 601 m | 29.09.1969 | Hokuriku |
| Italy | Biassa I | 3 600 m | 1864 | La Spezia - G�nova |
| Italy | Pratolino | 3 584 m | 08.04.1890 | "Faentina" Ravenna - Firenze |
| Germany | Schl�chterner (Distelrasen) | 3 575 m | 01.05.1914 | Frankfurt - Fulda |
| Italy | Fireze Sud | 3 570 m | 2006 | Firenze - Roma, not definitive name |
| Italy | Scheggianico | 3 558 m | 05.12.2009 | Bologna - Firenze |
| Switzerland | Wasserfluh | 3 556 m | 03.10.1910 | Z�rich - St. Gallen |
| United Kingdom | Thames | 3 554 m | Channel Tunnel Rail-link, London | |
| Japan | Daiichi-kanmuridake | 3 548 m | 13.03.2004 | Ky�sh� Shinkansen |
| Italy | Carrito | 3 545 m | 30.07.1888 | Roma - Sulmona |
| Sweden | Trollh�ttan | 3 557 m | 07.11.2006 | Norway-/ V�nernbanan, Trollh�ttan - �xnered, 2 tracks, including 70 m concrete tunnel |
| Spain | Gij�n | 3 538 m | 2007 | Bilbao harbour access, bored section. Access will be covered for ~2 km |
| United Kingdom | Disley | 3 534 m | ||
| United Kingdom | Festiniog | 3 523 m | ||
| Japan | Fuch� | 3 523 m | 10.03.1975 | San'y� Shinkansen |
| Germany | Richthof | 3 510 m | 02.06.1991 | Kassel - Fulda |
| Norway | Tanum | 3 510 m | 01.08.2005 | Sandvika - Asker, 2 tracks |
| Japan | Yokoyama | 3 508 m | 01.11.1977 | Kesennuma |
| Italy | Mogli�nico | 3 507 m | 29.10.1922 | Bari - Taranto |
| Japan | Shiga | 3 502 m | 23.06.1982 | T�hoku Shinkansen |
| Germany | Offenbacher S-bahn | 3 500 m | Frankfurt - Schlachthof | |
| Japan | Shin-ikoma | 3 494 m | 23.07.1964 | KintetsuRailway Nara |
| France | Colle de Saint-Michel | 3 457 m | 1912 | Nice-Digne |
| Chile | Uspalla | 3 461 m | Buenos Airos - Valparaiso | |
| Germany | Tiergarten | 3 450 m | 28.05.2006 | Nord-S�d-Fernbahn, Berlin |
| Japan | Sann� | 3 441 m | 09.10.1986 | Yagan Railway |
| Japan | Kuwakawauchi? | 3 440 m | 13.03.2004 | Ky�sh� Shinkansen |
| United Kingdom | Branhope | 3 438 m | ||
| India | Sawarde | 3 429 m | 1988 | Konkan railway |
| Italy | Madonna delle Grazie | 3 429 m | Milano - G�nova | |
| Canada | Thornton | 3 424 m | ||
| Slovakia | 3 411 m | 12.09.1955 | Koice - ilina | |
| Japan | Habu | 3 409 m | 10.03.1975 | San'y� Shinkansen |
| Italy | Cremolino | 3 408 m | 18.06.1894 | G�nova - Asti |
| Japan | Shin-matsukawa | 3 394 m | 30.09.1964 | J�etsu |
| Japan | Daini-shibisan | 3 394 m | 13.03.2004 | Ky�sh� Shinkansen |
| United Kingdom | Cowburn | 3 384 m | ||
| Switzerland | Stutzeck - Axenberg | 3 375 m | 18.10.1948 | Gotthard line (Arth - Goldau - Bellinzona) |
| France | Meudon | 3 363 m | Bellegarde Ain - Longeray - Leaz | |
| India | Barcem | 3 343 m | 1988 | Konkan railway |
| Norway | Hernes | 3 336 m | 01.01.1962 | Bergen - Oslo, Bergensbanen |
| Japan | Ninohe | 3 330 m | 01.12.2002 | T�hoku Shinkansen |
| Japan | Kurashiki | 3 317 m | 10.03.1975 | San'y� Shinkansen |
| Nederland | Velser | 3 324 m | 1957 | Haarlem - Alkmaar |
| Japan | Mozumi | 3 310 m | 06.10.1966 | Kamioka Railway |
| Japan | Akechi | 3 304 m | 10.03.1975 | San'y� Shinkansen |
| Germany | Dernbacher | 3 305 m | 01.08.2002 | Porz-Wahn - Frankfurt |
| Germany | Rollenberg | 3 303 m | 02.06.1991 | Mannheim - Stuttgart |
| Japan | Horinouchi | 3 300 m | 15.11.1982 | J�etsu Shinkansen |
| Italy | Targia | 3 300 m | 1989 | Bicocca - Siracusa |
| Japan | Satsuma - Tagami | 3 297 m | ||
| Switzerland | Albis | 3 296 m | 01.06.1882 | Gotthard line (access line via Thalwil - Zug) |
| Japan | Shibutani | 3 295 m | 01.12.2002 | T�hoku Shinkansen |
| South Africa | Hidcote | 3 295 m | ||
| Germany | Geisberg | 3 289 m | 13.05.2006 | N�rnberg - Ingolstadt |
| Japan | Daiichi-�muro? | 3 287 m | 22.03.1997 | Hokuetsu Express Railway |
| Japan | Satsuma-tagami | 3 287 m | 13.03.2004 | Ky�sh� Shinkansen |
| Japan | Hiyamizu | 3 286 m | 07.12.1929 | Chikuh� |
| Italy | Fabro | 3 284 m | 14.12.1976 | Roma - Firenze |
| Sweden | �rskottsberget | 3 270 m | 10.2008 | |
| Japan | Takatsukayama | 3 264 m | 15.03.1972 | San'y� Shinkansen |
| Italy | Giovi | 3 259 m | 18.12.1853 | 1st line Torino - G�nova |
| Switzerland | Loges | 3 259 m | 15.07.1860 | Jura line |
| Serbia-Montenego | Mojkovac | 3 243 m | Between Beograd and Bar | |
| Bosnia | Ivan | 3 230 m | 1966 | |
| Italy | Monte Leila | 3 229 m | 16.01.2001 | Udine - Tarvisio - Austria (Faked opening: 26.11.2000) |
| Japan | Fuk� | 3 215 m | 16.07.1988 | Kita-kinki Tango Railway |
| Switzerland | Mittalgraben-II | 3 215 m | 17.12.1990 | Spiez - Brig |
| Japan | Daini-takayama | 3 207 m | 10.03.1975 | San'y� Shinkansen |
| Italy | Ariano | 3 205 m | 11.03.1871 | Foggia - Benevento |
| Austria | Bingser | 3 200 m | Arlberg line | |
| Japan | Izumigoe | 3 194 m | 01.10.1964 | T�kaid� Shinkansen |
| Spain | Gibralmora | 3 217 m | 23.12.2007 | C�rdoba - M�laga high speed line |
| Japan | Yatate | 3 180 m | 05.11.1970 | �u |
| Norway | Tron�s | 3 178 m | 01.01.1944 | Stavanger - Oslo, S�rlandsbanen |
| Italy | Monte-Cellarino | 3 176 m | 14.12.1976 | Roma - Firenze |
| Switzerland | Oenzberg | 3 173 m | 19.12.2004 | Olten - Bern |
| Germany | Fahrnauer | 3 169 m | 20.05.1890 | Schopfheim - S�ckingen (abandoned) |
| United Kingdom | North Downs | 3 168 m | 10.2003 | Channel Tunnel Rail-link |
| United Kingdom | Rhondda | 3 160 m | ||
| Japan | Kinmeiji | 3 147 m | 01.12.1934 | Gantoku |
| Slovakia | 3 145 m | 1954 | Zvolen - Koice | |
| Japan | Yudono | 3 132 m | 29.09.1969 | Hokuriku |
| Japan | Manaitayama? | 3 125 m | 15.08.1957 | �ito |
| Germany | Berlin - Tiergarten | 3 122 m | Berlin-Gesundbrunnen - Halle | |
| Germany | Kr�hberg | 3 110 m | 01.05.1882 | Hanau - Eberbach |
| Japan | Ishiuchi | 3 109 m | 15.11.1982 | J�etsu Shinkansen |
| Italy | Santo Stefano | 3 103 m | 1988 | G�nova - Ventimiglia - F |
| Italy | Monte Pagano | 3 110 m | 18.09.1897 | Sulmona - Isernia |
| Norway | Sira | 3 107 m | 01.01.1944 | Stavanger - Oslo, S�rlandsbanen |
| France | Chantenay | 3 100 m | Near Nantes | |
| Italy | Monte Perazzo | 3 093 m | 14.12.1976 | Roma - Firenze |
| France / Monaco | Monaco | 3 092 m | 11.1996 | Nice - Menton (Both ends on France territory) |
| Italy | Galleria Ruta | 3 086 m | G�nova - La Spezia | |
| Russia | Hingan | 3 078 m | 1904 | Great Chingan |
| Japan | Monomi | 3 077 m | 01.07.1932 | Inbi |
| France | L'Epine | 3 076 m | St. Beron Bridoi - Chambery | |
| Spain | La Perruca (Pajares Pass) | 3 071 m | 14.08.1884 | Madrid - Asturias (Le�n - Gij�n) |
| Japan | �saki | 3 065 m | 23.06.1982 | T�hoku Shinkansen |
| Japan | �t�ge | 3 065 m | 10.03.1975 | San'y� Shinkansen |
| Taiwan | Miaoli | 3 060 m | 2005 | Taipei - Kaohsiung |
| Italy | Piandisetta | 3 052 m | 21.04.1934 | "Dirett�ssima" Bologna - Firenze |
| Italy | Ruta | 3 047 m | Genova - Roma | |
| Germany | Brandleite | 3 039 m | 01.08.1884 | Erfurt - Meiningen |
| Japan | Nagarayama | 3 038 m | 20.07.1974 | Kosei (Three entrances and one exit. Shortest tube: 3032 m) |
| Italy | Mesco | 3 034 m | 1864 | La Spezia - G�nova |
| Sweden | Nyg�rd | 3 030 m | 15.12.2008 | Norge-/V�nernbanan, �lv�ngen - Trollh�ttan, 9 km north of �lv�ngen. 2 tracks |
| Slovakia | 3 012 m | 10.1931 | Prievidza - Horn� Stubna | |
| China | Huangtupo no. 3 | 3 005 m | 11.05.2000 | Neijiang - Kunming railway at the Zhaotong City, Yunnan Province |
| Bulgaria | Galabetz | 3 000 m | 1952 | Sofia - Burgas |
| The World's Railway tunnels > 10 000 m | 10 000 m - 5 000 m | 3 000 m - 2 000 m |
| Railway tunnels in Europe, 2 000 m - 1 500 m | 1 500 m - 1 250 m | 1 250 m - 1 000 m |
| See country lists for new projects | TOP |
Warm thanks to Eugenio A. Merzagora, Walter Brummer, S�nke Roggenkamp, Zdenek Haft, Elmar Berktold, D�niel Gy�rgy Kem�ny, Eva Edblom, Markus Englmaier, Gunnar Sandh, Kazutaka Taniguchi, Mark Brader, Lothar Brill
� 2022. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on February December 20, 2009