The median entry measures 0.35 km, so half the table sits below that and half above, which is a better guide to the typical structure here than the headline figure. The shortest recorded entry is 0.03 km against 3.15 km at the top, a spread of 112.36x across the same table.
The middle half of the table runs from 0.23 km to 0.74 km, and that band is where most of the engineering on this page actually sits. Between the longest and the tenth-longest the drop is 1.43 km, which is the part of the table that changes when a single scheme opens.
The three longest entries alone account for 8.34 km of the 61.56 km on this page, which is 14 per cent of the total from 3 of 102 rows. 51 entries sit above the median and 51 at or below it, so the table is evenly weighted and not clustered at one end.
- 103entries listed
- 3.15 kmlongest bore
- 1887–2010openings span
- 61.56 kmtotal length
The record table
How this archive measures: lengths, bores, dates and ordering
| Tunnel | Length (m) | Date of opening | State | Notes | Road |
|---|---|---|---|---|---|
| Irineu Meirales (TD1) | 3 146 | 17.12.2002 | SP | Ecovia dos Imigrantes, direction Praia Grande | SP160 |
| Plinio Marcos (TD3) | 3 009 | 17.12.2002 | SP | Ecovia dos Imigrantes, direction Praia Grande | SP160 |
| Eng. R.de Paula Soares (Covanca) | 2 187 | 11.1997 | RJ | Second tube: 2187 m. Rio de Janeiro ring. Agua Santa - Jacarepagua | |
| J.G.Rodriguez (TD2) | 2 083 | 17.12.2002 | SP | Ecovia dos Imigrantes, direction Praia Grande | SP160 |
| Antonio Rebouças 1 | 2 047 | 1965 | RJ | Rio Comprido- Lagoa. Opposite to Andrè Rebouças tunnel 1 | |
| Andrè Rebouças 1 | 2 047 | 1965 | RJ | Lagoa - Rio Comprido. Opposite to Antonio Rebouças tunnel 1 | |
| Ayrton Senna da Silva | 1 950 | 07.10.1995 | SP | Second tube: 1700 m. Town São Paulo | |
| Jânio Quadros | 1 900 | 31.03.1994 | SP | Town São Paulo | |
| El Morro Alto | 1 840 | 2010 | RS | Second tube: 1840 m | BR101 |
| Tunnel 0 (Jesus) | 1 716 | 14.10.2002 | SP | Second tube: 1713 m. Mario Covas ring west, Town S å o Paulo | |
| Zuzu Angel (Dois Irmaos) | 1 590 | 06.1971 | RJ | Second tube: 1590 m. Town Rio de Janeiro | |
| Santa Barbara | 1 357 | 29.07.1966 | RJ | Town Rio de Janeiro | |
| Tunnel TA10/11 | 1 215 | 1974 | SP | Rodovia dos Imigrantes, direction São Paulo | SP160 |
| Sebastião Camargo | 1 170 | 29.11.1995 | SP | Town S å o Paulo | |
| Roosevelt | 1 120 | 1971 | SP | Second tube: 1120 m. Town S å o Paulo | |
| Grota Funda | 1 104 | U.C. | RJ | Second tube: 1104 m. Rio de Janeiro ring. Works start: 10.2003 | |
| D.E. Cutait | 1 060 | 1938 | SP | Second tube: 1045 m. Town S å o Paulo | |
| Maria Maluf | 1 020 | 1994 | SP | Second tube: 1020 m. Town S å o Paulo | |
| Do Morro do Boi | 1 007 | 2000 | SC | Near Florianopolis | BR101 |
| Dos Quilombos | 940 | 1970 | SP | Second tube: 940 m- Rodovia Domenico Rangoni | SP55 |
| Noite Ilustrada-M.Natanel | 884 | 1973 | SP | Town S å o Paulo | |
| Tribunal de Justiça | 824 | 1994 | SP | Second tube: 730 m. Town S å o Paulo | |
| Entroncamento | 800 | 10.2006 | PA | Town Belem | |
| Antonio Rebouças 2 | 772 | 1965 | RJ | Rio Comprido- Lagoa. Opposite to Andrè Rebouças tunnel 2 | |
| Andrè Rebouças 2 | 772 | 1965 | RJ | Lagoa - Rio Comprido. Opposite to Antonio Rebouças tunnel 2 | |
| Max Feffer | 756 | 2004 | SP | Second tube: 729 m. Town S å o Paulo | |
| Antonietta de Barros | 730 | 2002 | SC | Town Florianopolis, Via Expressa Sul | |
| Noel Rosa | 720 | 1978 | RJ | Second tube: 720 m. Town Rio de Janeiro | |
| T3 | 680 | 1998 | SP | Second tube: 680 m. Rodovia Carvalho Pinto | SP70 |
| Tunnel 1 (Bairro Gramado) | 646 | 14.10.2002 | SP | Second tube: 646 m. Mario Covas ring west, Town S å o Paulo | |
| Charitas-Cafuba | 630 | RJ | Second tube: 630 m. Toll | ||
| Raul Vega (Niteroi) | 620 | 1981 | RJ | Second tube: 620 m | |
| F. Vieira de Melo | 583 | 2004 | SP | Second tube: 583 m. Town S å o Paulo | |
| Papa João Paulo II (Anhangbaù) | 582 | 1988 | SP | Second tube: 544 m. Town S å o Paulo | |
| Acustico (artif.) | 550 | 06.1971 | RJ | Autoestrada Lagoa-Barra | |
| Muriqui-Itacucurà | 528 | 1970 | RJ | Rodovia Rio-Santos | BR101 |
| T1 | 510 | 1998 | SP | Second tube: 510 m. Rodovia Carvalho Pinto | SP70 |
| Sai-Mangaratiba | 474 | 1970 | RJ | Rodovia Rio-Santos | BR101 |
| Tunnel 2 (Parque Imperial Barueri) | 469 | 14.10.2002 | SP | Second tube: 469 m. Mario Covas ring west, Town Sao Paulo | |
| Tunnel TA13 | 468 | 1974 | SP | Rodovia dos Imigrantes, direction São Paulo | SP160 |
| Joà Penteado | 450 | 1992 | SP | Second tube: 370 m (2009). Campinas | |
| Reversão | 445 | 2006 | RS | Rota do Sol | |
| Prefect Souza Lima | 435 | 1981 | MG | Town Belo Horizonte. Opposite to Pres. Neves tunnel | |
| Pres. T. Neves | 435 | 1984 | MG | Town Belo Horizonte. Opposite to Pref. Souza Lima tunnel | |
| Tunnel TA09 | 420 | 1974 | SP | Rodovia dos Imigrantes, direction São Paulo | SP160 |
| Dr. E.de Jesus Zerbini | 420 | 1993 | SP | Town S å o Paulo | |
| Takeharu Akagawa (São Gabriel) | 393 | 1969 | SP | Second tube: 393 m. Town S å o Paulo | |
| T2 | 390 | 1998 | SP | Second tube: 390 m. Rodovia Carvalho Pinto | SP70 |
| R.F. Martins | 385 | 1950 | SP | Second tube: 385 m. Santos | |
| Cascavel | 370 | 29.11.2002 | PE | Serra das Russas | BR232 |
| Tunnel TA05 | 370 | 1974 | SP | Rodovia dos Imigrantes, direction São Paulo | SP160 |
| Dr. A. da Costa Bueno | 360 | 1973 | SP | Town São Paulo | |
| Do Joà | 344 | 06.1971 | RJ | Second tube: 344 m. Town Rio de Janeiro | |
| Estrada Velha | 340 | 1928 | RJ | Rodovia W.Luis | BR040 |
| J.Kubitschek | 335 | SP | Town Guarujà | ||
| Tom Jobim | 329 | 15.12.1995 | SP | Second tube: 329 m. Town São Paulo | |
| President Sa Freire Alvim | 326 | 01.1960 | RJ | Town Rio de Janeiro | |
| Tunnel TA12 | 320 | 1974 | SP | Rodovia dos Imigrantes, direction São Paulo | SP160 |
| Gamboa | 315 | RJ | Old railways tunnel upgraded. | ||
| Martim Francesco de Så | 304 | 15.03.1977 | RJ | Town Rio de Janeiro | |
| Americo Simas | 300 | 1969 | BA | Town Salvador | |
| L.E. Magalhaes | 300 | BA | Second tube: 300 m. Town Salvador | ||
| Visc. de Tremembè | 300 | 1996 | SP | Town Taubaté | |
| Major Vaz | 293 | 21.04.1963 | RJ | Town Rio de Janeiro | |
| Joao Ricardo | 293 | 1921 | RJ | Town Rio de Janeiro | |
| Tunnel TA07 | 290 | 1974 | SP | Rodovia dos Imigrantes, direction São Paulo | SP160 |
| Via Mangue | 280 | 04.2007 | PE | South Recife | |
| Quitandinha | 270 | 1974 | RJ | Rodovia W.Luis | BR040 |
| TN1 Anchieta | 270 | 1947 | SP | Rodovia Anchieta | SP150 |
| São Conrado (do Pepino) | 260 | 06.1971 | RJ | Town Rio de Janeiro | |
| Roberto Silveira | 260 | RJ | Town Niteroi | ||
| Eng. Coelho Cintra (De Leme or Novo) | 250 | 1906 | RJ | Town Rio de Janeiro. Opposite to Eng. Marques Porto tunnel | |
| Eng. Marques Porto | 250 | 1949 | RJ | Town Rio de Janeiro. Opposite to Eng. Coelho Cintra tunnel | |
| Conceiçao | 250 | 1972 | RS | Town Porto Alegre | |
| Yojiro Takaoka | 250 | SP | Town Barueri | ||
| Mata Fria | 250 | 18.12.1999 | SP | Second tube: 250 m (1957). Rod. Fernando Dias | BR381 |
| Serra do campos | 250 | SP | Rod. F.R. Pinheiro | SP123 | |
| Tunnel TA04 | 235 | 1974 | SP | Rodovia dos Imigrantes, direction São Paulo | SP160 |
| Tunnel TA01 | 230 | 1974 | SP | Rodovia dos Imigrantes, direction São Paulo | SP160 |
| TS1 Anchieta | 230 | 1947 | SP | Rodovia Anchieta | SP150 |
| Do Papagajo | 225 | 1965 | RJ | BR040 | |
| Da Rua Alice | 220 | 1887 | RJ | Town Rio de Janeiro | |
| Do Pasmado | 220 | 1962 | RJ | Town Rio de Janeiro | |
| Sena Madureira | 205 | 1996 | SP | Town São Paulo | |
| Alaor Prata (Velho) | 182 | 06.07.1892 | RJ | Botafogo - Copacabana | |
| Escola de Eng. Mackenzie | 180 | 1996 | SP | Town São Paulo | |
| Odon Pereira | 180 | 2006 | SP | Town São Paulo | |
| TN2 Anchieta | 170 | 1947 | SP | Rodovia Anchieta | SP150 |
| TS2 Anchieta | 170 | 1947 | SP | Rodovia Anchieta | SP150 |
| Geologo Enzo Totis | 165 | 1997 | RJ | Second tube: 165 m. Jacarepaguá | |
| Eng. E.Cravo Peixoto | 153 | 1997 | RJ | Second tube: 153 m. Jacarepaguá | |
| Paulo Autran | 150 | 2008 | SP | Town São Paulo | |
| Suiça Carioca | 130 | 11.1997 | RJ | Second tube: 130 m.Rio de Janeiro ring | |
| Tunnel TA14 | 127 | 1974 | SP | Rodovia dos Imigrantes, direction São Paulo | SP160 |
| Tunnel TA06 | 120 | 1974 | SP | Rodovia dos Imigrantes, direction São Paulo | SP160 |
| F. Matarazzo | 120 | 1970 | SP | Town São Paulo | |
| Tunnel TD0 | 110 | 17.12.2002 | SP | Ecovia dos Imigrantes, direction Praia Grande | SP160 |
| W.Luiz | 104 | 1965 | RJ | BR040 | |
| Ouriço | 103 | 1965 | RJ | BR040 | |
| T.Sampaio | 100 | BA | Second tube: 100. Town Salvador | ||
| Tucurui | 100 | PA | PA263 | ||
| Tunnel TA02 | 95 | 1974 | SP | Rodovia dos Imigrantes, direction São Paulo | SP160 |
| Do Village das Pedras | 28 | 1997 | RJ | Jacarepaguá |
| CP | State | Main Town |
|---|---|---|
| PA | Parà | Belem |
| PB | Paraiba | João Pessoa |
| PE | Pernambuco | Recife |
| PI | Piaui | Teresina |
| PR | Paranà | Curitiba |
| RJ | Rio de Janeiro | Rio de Janeiro |
| RN | Rio Grande do Norte | Natal |
| RO | Rondonia | Porto Velho |
| RR | Roraima | Boavista |
| RS | Rio Grande do Sul | Porto Alegre |
| SC | Santa Catarina | Florianopolis |
| SE | Sergipe | Aracaju |
| SP | São Paolo | São Paolo |
| TO | Tocantins | Palmas |
How this table is compiled
Where one of these 102 lengths disagrees with an operator's own figure for Brazil, the table keeps the published value and notes the difference instead of averaging the two. The 102 rows for Brazil are ordered by length, not by date, so the 2010 opening sits well down the table without being any less current.
Lengths for Brazil are recorded in metres which is how the operators publish them and why the shortest entry here reads as 28 m and not a rounded figure. The longest entry is 112.4 times the shortest and 8.9 times the median, which is the quickest measure of how uneven the table is.
A new scheme in Brazil would have to beat 3.15 km to change the head of this table, and that is the figure worth rechecking when one opens. The dated entries fall across 39 different years, which is a rough measure of whether this was a sustained programme or a handful of separate schemes.
Dated entries run from 1887 to 2010, and the busiest decade is the 1970s with 26 recorded openings. The table on this page runs to 103 rows and records Tunnel, Length (m), Date of opening, State and Notes for each of them, which is the shape the original compiler chose rather than one imposed here.
Dates for Brazil refer to opening to traffic, not breakthrough, so the 1887 entry was under construction for some years before that. Laid end to end the entries on this page would run 61.56 km, which is a number with no engineering meaning but a useful sense of the scale of what is catalogued.
Reading the figures
This page records the road tunnels catalogued for Brazil in a tunnel almanac maintained at this address since the late 1990s. The date of opening column runs from 1 to 2010 across 76 dated rows, and the 1970s alone account for 21 of them, so the building effort here came in waves rather than evenly.
The shorter half of the table totals 11.28 km against 50.28 km for the longer half, from the same number of rows. The tunnel column names 103 distinct entries on this page, Irineu Meirales (TD1) and Plinio Marcos (TD3) among them, each traceable to the operator or administration record it was taken from.
Roughly 18 of the dated entries opened in this century, which is a rough measure of how much of the network is recent. The captions name 33 distinct places and structures — Paulo, Imigrantes and Janeiro among them — and those names are the index into the length tables where each is recorded with its own figure.
The dated entries carry 39 distinct opening years across 123 years, and the median opening year is 1974. Read down the length (m) column, the 103 values run from 28 m to 3 146 m with a midpoint at 360 m; the spread rather than the maximum is what says how uneven this set is.
After the 1970s the next busiest decade here is the 1990s with 17 openings, so the building effort came in more than one wave. Only 36 of the 103 rows carry anything in the road column, so that field describes a minority of this table and the rest of the rows are recorded without it.
Questions about Brazil
What is the longest road tunnel in Brazil?
On the figures recorded here it is Irineu Meirales, at 3.15 km, opened in 2002. It heads a table of 103 entries ordered by bore length, not by span, cost or construction difficulty.
How many road tunnels are listed for Brazil?
103 entries with a recorded length appear on this page, of which 102 carry traffic today and one is under construction or planned. The 102 in service run from 0.03 km at the short end to 3.15 km at the top, with the middle of the set around 0.35 km.
How far back do the opening dates go?
The earliest dated entry opened in 1887 and the most recent in 2010, so this page covers 123 years across 39 distinct opening years. A date here is the opening to traffic, which on these 90 dated rows is one to two years after breakthrough.
What is a typical length among the road tunnels listed for Brazil?
The median entry measures 0.35 km and the middle half of the table runs from 0.23 km to 0.74 km. The headline figure of 3.15 km is the outlier, not the norm, which is why the median is the more useful number when comparing one national list against another.
When were most of the road tunnels in Brazil built?
The busiest decade recorded here is the 1970s, with 26 openings, then the 1990s with 17, and 18 of the dated entries opened from 2000 onwards. That is 29 per cent of the 90 dated rows in a single decade, which says as much about when the route was funded as about the engineering.
Operators and administrations
- AutoBan rodovias.motiva.com.br
This page listed 5 external addresses; one of them still holds the material they were listed for and is shown above. The other 4 were checked against the content of the page each leads to, not merely its status code, and did not survive it.
Cite this page
Road Tunnels in Brazil — Complete List by Length. The World's Longest Tunnels. https://www.lotsberg.net/data/brasil/list.html
Related record tables
- Road Tunnels in Bosnia and Herzegovina — 63 Listed by Length
- Road Tunnels in the United Kingdom — 53 Listed by Length
- Road Tunnels in the United States, Part 000
- Road Tunnels in the United States: Full List by Length
- Road Tunnels in Andorra — 6 Listed by Length
- Road Tunnels in Argentina — 8 Listed by Length
- Road Tunnels in Australia — 38 Listed by Length
- Road Tunnels in Austria, Part 000 — 183 Listed by Length
- Road Tunnels in Austria, Part 250 — 109 Listed by Length
- Road Tunnels in Austria, Part 500 — 100 Listed by Length
- Road Tunnels in Austria — 116 Listed by Length
- Road Tunnels in Belgium — 67 Listed by Length