| Country | Tunnel | Length | Date of opening | Line / Notes |
| Germany | Krieberg | 2 994 m | 02.06.1991 | Hannover - G�ttingen |
| Japan | Oshikado | 2 987 m | 16.05.1957 | Iwaizumi |
| Germany | Reitersberg | 2 975 m | Erfurt - N�rnberg | |
| Japan | Tsuchikura | 2 975 m | 10.10.1950 | Kamaishi |
| Japan | Daini-nashio | 2 970 m | 01.08.1986 | Fukuchiyama |
| Italy | Eloc. di Varzo | 2 968 m | 01.06.1906 | Simplon line |
| Switzerland | La-Croix | 2 966 m | 30.03.1877 | Delemont - Boncourt |
| Japan | Shirasaka | 2 965 m | 23.06.1982 | T�hoku Shinkansen |
| Japan | Ry�ri | 2 960 m | 01.03.1970 | Sanriku Railway Minami-riasu |
| Spain | Oazurza | 2 955 m | 15.08.1864 | Alsasua - Ir�n |
| India | Karwar | 2 950 m | 1998 | |
| France | Sauvages | 2 939 m | Le Coteau - Saint Germain au Mont d'Or line | |
| United Kingdom | Box | 2 939 m | 1841 | Box - Corsham |
| Japan | �hirayama | 2 938 m | 22.07.1972 | Takachiho |
| Japan | Sone | 2 933 m | 15.07.1959 | Kisei |
| Italy | Monte Leila | 2 930 m | 1989 | Udine Tarvisio- A |
| Japan | Usami | 2 919 m | 15.12.1938 | It� |
| Japan | Makinohara | 2 917 m | 01.10.1964 | T�kaid� Shinkansen |
| Japan | Aigi | 2 910 m | 12.03.1966 | Ch�� |
| Italy | Sasso del Fero | 2 905 m | 1864 | Luino - CH |
| Japan | Yamada | 2 898 m | 10.03.1975 | San'y� Shinkansen |
| Italy | Granarolo | 2 880 m | 06.1962 | G�nova bypass |
| Japan | Yamaya? | 2 880 m | 01.12.2002 | T�hoku Shinkansen |
| Germany | Egge | 2 880 m | 17.11.2003 | Paderborn - Kassel |
| Japan | Yoruhiru | 2 870 m | 06.02.1939 | Yosan |
| Japan | Sarutouge | 2 870 m | 27.02.1972 | Sanriku Railway Kita-riasu |
| Japan | Asahara | 2 863 m | 10.03.1975 | San'y� Shinkansen |
| France | Villecresne | 2 860 m | LGV Paris - Marseille | |
| Japan | Shimanoshita | 2 839 m | 15.07.1959 | Kisei |
| Japan | Igaya | 2 839 m | 20.03.1991 | Nemuro |
| Japan | �to | 2 838 m | 03.1981 | Aizu Railway |
| Spain | Las Hechiceras | 2 835 m | 06.2003 | Madrid - Barcelona - (France) high speed line, Zaragoza - Lleida |
| Spain | Bregua | 2 834 m | 2007 | Corridor Atlant�co Vigo - La Coruna |
| Germany | Schalkenberg | 2 829 m | 02.06.1991 | Kassel - Fulda |
| Japan | Sekigahara | 2 810 m | 01.10.1964 | T�kaid� Shinkansen |
| Germany | Sengeberg | 2 807 m | 02.06.1991 | Kassel - Fulda |
| Japan | Toyagamaru | 2 802 m | 31.08.1975 | Sank� |
| Switzerland | Varen / Varonne | 2 799 m | 07.11.2004 | |
| Japan | Yatsu | 2 796 m | 10.12.1961 | Izukyu Corp. |
| Nederland | Willems | 2 796 m | 1996 | Rotterdam - Dordrecht. Immersed tunnel under Nieuwe Maas (in Rotterdam) |
| Switzerland | Frohnalp | 2 793 m | 15.12.1948 | Gotthard line |
| Germany | Markstein | 2 782 m | 02.06.1991 | Mannheim - Stuttgart |
| Japan | Shin-makigane | 2 766 m | 31.03.1969 | Ch�� |
| Germany | Niedernhausener | 2 765 m | 01.08.2002 | K�ln - Frankfurt |
| Norway | Tyholt | 2 760 m | 1957 | Trondheim |
| Japan | Shin-rebungeyama | 2 759 m | 29.09.1967 | Muroran. East bound: Rebungeyama |
| Italy | Busa del Cristo | 2 740 m | 12.04.2003 | Treviso - Calalzo, Monte Zucco |
| United Kingdom | Dove - Holes | 2 729 m | 1865 | Derbyshire, only goods traffic |
| Italy | Appennino (Pracchia) | 2 727 m | 03.09.1864 | Old line Bologna - Pistoia - Firenze |
| Japan | Rebungeyama | 2 726 m | 10.09.1928 | Muroran. West bound: Shin-rebungeyama |
| Japan | Konk� | 2 712 m | 10.03.1975 | San'y� Shinkansen |
| Norway | Gr�skallen | 2 710 m | 18.09.1999 | Haugast�l - Myrdal, Bergensbanen |
| Germany | Wildsberg | 2 708 m | 02.06.1991 | Kassel - Fulda |
| Italy | Caprenne | 2 700 m | 1988 | Firenze - Roma |
| Italy | Talleto | 2 700 m | 1988 | Firenze - Roma |
| Japan | Aomine | 2 700 m | 11.09.1993 | Kintetsu Railway Shima |
| Nederland | Pannerdensch | 2 700 m | 2003 | Canal crossing. 1.6 km bored + cut&cover |
| Japan | Otai | 2 690 m | 01.10.1997 | Hokuriku Shinkansen |
| Sweden | Arlanda Express | 2 690 m | 1999 | Arlandabanan, Arlanda airport. For the airport train |
| France | La Galaure | 2 686 m | St. Quentin - St. Marcel | |
| Japan | Imadate | 2 680 m | 10.03.1975 | San'y� Shinkansen |
| Japan | Uramoto | 2 680 m | 29.09.1969 | Hokuriku |
| Japan | Wariishi | 2 677 m | 06.10.1966 | Kamioka Railway |
| Italy | Terranuova le Ville | 2 672 m | 1988 | Firenze - Roma |
| Italy | Vergondola | 2 671 m | Trento - Mal� | |
| Japan | Takiya | 2 669 m | 15.11.1982 | J�etsu Shinkansen |
| Japan | Koami | 2 668 m | 09.10.1986 | Yagan Railway |
| Japan | Kamuriki | 2 656 m | 01.11.1900 | Shinonoi |
| Germany | Rudersdorfer | 2 652 m | 01.12.1915 | Hagen - Dillenburg |
| India | Parchuri | 2 628 m | 1998 | Konkan Railway |
| France | Mussuguet | 2 624 m | Aubagne - La Seyne | |
| Italy | Casale | 2 622 m | 01.12.1863 | Old line Bologna - Pistoia - Firenze |
| Japan | Kasaoka | 2 622 m | 10.03.1975 | San'y� Shinkansen |
| Japan | Ishikurayama | 2 620 m | 23.06.1982 | T�hoku Shinkansen |
| Italy | Campo Zillone 1 | 2 616 m | Roma - Napoli | |
| France | Rolleboise | 2 613 m | Nantes la Jolie - Vernon lr | |
| Japan | Nagara | 2 605 m | 23.04.1958 | Kisei |
| Italy | Starza | 2 600 m | 11.03.1871 | Foggia - Benevento |
| Italy | San Francesco | 2 600 m | 1986 | Bari - Taranto |
| United Kingdom | Summit | 2 600 m | ||
| Japan | Kobotoke | 2 594 m | 1964 | Ch�� (West bound: Shin-kobotoke) |
| France | Mornay | 2 589 m | 20.10.1883 | Bourg - Andelot |
| Japan | �sugi | 2 583 m | 03.1973 | Dosan |
| Japan | Kure | 2 582 m | 24.03.1935 | Kure |
| Japan | Futsukaichi | 2 575 m | 10.03.1975 | San'y� Shinkansen |
| Japan | Shin-kobotoke | 2 574 m | 01.08.1901 | Ch�� (East bound: Kobotoke) |
| Japan | Kodaira | 2 568 m | 01.04.1973 | Musashino |
| Germany | Treiser | 2 565 m | Treis-Karden - Bullay/Mosel | |
| France | La Motte | 2 561 m | Lisieux - Mezidon | |
| Canada / USA | Detroit River | 2 557 m | 10.1910 | |
| Japan | Shimada | 2 551 m | 25.05.1973 | Ch�� |
| Norway | Medj� | 2 549 m | 01.01.1940 | Trondheim - Bod� Nordlandsbanen |
| Japan | �gamizaka | 2 534 m | 15.07.1959 | Kisei |
| Spain | C�diz | 2 530 m | 08.03.2002 | |
| Switzerland | B�zberg (old) | 2 526 m | 02.08.1875 | Basel - Z�rich |
| Germany | Siegauer | 2 502 m | 01.08.2002 | K�ln - Rhein/Main |
| Italy | Bonassola | 2 500 m | 1966 | La Spezia - G�nova |
| Japan | Kunimi | 2 500 m | 03.12.1994 | Chizu express Company |
| Switzerland | 2 496 m | 27.04.1858 | Basel - Olten. "Erste richtige tunnelbau der Schweitz" | |
| Japan | Daisan-�sawa | 2 496 m | 15.11.1982 | J�etsu Shinkansen |
| Italy | Groppo San Giovanni | 2 489 m | 01.08.1894 | "Pontremolese" Parma-La Spezia |
| Japan | Satomi | 2 488 m | 01.10.1997 | Hokuriku Shinkansen |
| Germany | K�nigsstuhl | 2 487 m | 03.1914 | Heidelberg - Eberbach |
| Italy | Maiella | 2 485 m | 18.09.1892 | Sulmona - Isernia |
| Austria | Hartberg | 2 477 m | 12.10.1910 | Wechsel line |
| United Kingdom | Victoria | 2 475 m | 1849 | Liverpoool, abandoned |
| Spain | Corno | 2 471 m | 08.09.1958 | Linea de Sierra de la Culebra |
| France | Tartaiguille | 2 470 m | 06.2001 | |
| Japan | Kurikara | 2 467 m | 15.09.1962 | Hokuriku |
| Finland | Paasivuori | 2 459 m | 1969 | Orivesi - Jyv�skyl� - Pieks�m�ki |
| Japan | Izumigoe | 2 457 m | 06.11.1934 | T�kaid� |
| Japan | Takizawa | 2 446 m | 01.12.2002 | T�hoku Shinkansen |
| Japan | Settai | 2 446 m | 01.04.1984 | Sanriku Railway Kita-riasu |
| Austria | Zammerberg | 2 435 m | 23.05.1999 | Arlbergbahn |
| Italy | Capo Berta | 2 435 m | Genova - Nice | |
| Japan | Daiichi-shibisan | 2 435 m | 13.03.2004 | Ky�sh� Shinkansen |
| Spain | Bubierca II | 2 433 m | 06.2003 | L�nea Madrid - Barcelona - (France) high speed line, Madrid - Calatayud |
| Japan | Daini-arikabe | 2 428 m | 23.06.1982 | T�hoku Shinkansen |
| Spain | C�rtama | 2 424 m | 23.12.2007 | C�rdoba - M�laga high speed line |
| Switzerland | Jaman | 2 424 m | 06.07.1905 | Montreux - Berner Oberland |
| Slovakia | 2 423 m | 05.1927 | Vrbovce - Nov� Mesto nad V�hom | |
| Japan | �mata | 2 415 m | 23.06.1982 | T�hoku Shinkansen |
| Austria | Blisadona | 2 415 m | 2003 | Arlberg line |
| France | Caluire | 2 405 m | Collonges Font - Lyon Guilloti�re line | |
| United Kingdom | Blea Moor | 2 404 m | 01.05.1876 | Leeds - Carlisle |
| Japan | Matsubara | 2 404 m | 25.09.1971 | �u |
| Slovakia | 2 400 m | 1947 | Slavosovce - Luben�k -(abandoned) | |
| Germany | Kehrenberg | 2 400 m | 02.06.1991 | Kassel - Fulda |
| Italy | Quattro Venti | 2 400 m | Rome Trastevere - S. Pietro | |
| Sweden | Snaraberget | 2 400 m | 08.2011 | �dalsbanan, Bollstabruk - N. Nyland. Start of work: 2007. Breakthrough 09.2009 |
| Germany | Himmelberg | 2 395 m | 01.08.2002 | K�ln - Rhein/Main |
| Germany | Limburger | 2 395 m | 01.08.2002 | K�ln - Rhein/Main |
| Japan | Suma | 2 388 m | 15.03.1972 | San'y� Shinkansen |
| Spain | Guadarrama | 2 380 m | 01.07.1888 | Madrid - Segovia - Medina del Campo |
| Austria | Goesing | 2 368 m | 15.07.1907 | Mariazell line (narrow gauge) |
| Italy | Firenze Nord | 2 360 m | 2006 | Bologna - Firenze |
| Germany | Altengronauer Forst | 2 353 m | 29.05.1988 | Fulda - W�rzburg |
| Switzerland | Tasna | 2 351 m | 01.07.1913 | Bever - Scuol |
| Italy | Brozolo | 2 348 m | Asti - Chiavasso | |
| Japan | Atagoyama? | 2 341 m | 23.06.1982 | T�hoku Shinkansen |
| France | Tartaiguille | 2 338 m | LGV Paris - Marseille | |
| Japan | Murakami | 2 333 m | 14.10.1967 | Uetsu |
| Japan | Shin-�sakayama | 2 333 m | 01.08.1921 | T�kaid� (Four single tubes. Shortest tube: 2325 m) |
| Japan | Maruko | 2 318 m | 01.10.1997 | Hokuriku Shinkansen |
| Japan | Shiroyama | 2 318 m | 20.07.1974 | Kosei |
| Italy | Sella | 2 309 m | 28.09.1874 | Savona - Torino |
| Spain | De Palancares | 2 302 m | Cuenca - Utiel | |
| Norway | Haversting | 2 300 m | 01.01.1909 | Bergen - Oslo, Bergensbanen |
| Nederland | Zevenaar | 2 300 m | 2003 | Europoort - Zevenaar |
| Italy | Tasso | 2 293 m | 1992 | Roma - Firenze |
| Italy | Genova | 2 292 m | Ge P.Principe Ge Brignole | |
| Germany | G�ggelsbusch | 2 287 m | 13.05.2006 | N�rnberg - Ingolstadt |
| Italy | Maccagnana | 2 274 m | 01.08.1894 | "Pontremolese" Parma - La Spezia |
| Japan | Daini-maoroshi | 2 271 m | 20.08.1968 | Uetsu |
| Japan | Daiichi-Asuka? | 2 263 m | 25.09.1928 | Yamada |
| Serbia-Montenegro | Mili | 2 258 m | Between Beograd and Bar | |
| Armenia | Sevan - Dilijan | 2 257 m | 2004 | Under Mount Dilijan in Tavush province |
| Japan | Sorachi | 2 256 m | 29.09.1966 | Nemuro |
| Japan | Daiichi-migita | 2 255 m | 10.03.1975 | San'y� Shinkansen |
| Switzerland | St. Aubin-Sauges | 2 250 m | 30.05.1999 | Bern - Lausanne |
| Japan | Ichinowatari | 2 245 m | 01.04.1984 | Sanriku Railway Kita-riasu |
| Japan | Shimokuno | 2 241 m | 18.12.1932 | Kisuki |
| Japan | Daishaka | 2 240 m | 08.08.1963 | �u |
| Germany | K�ln - Chorweiler | 2 238 m | K�ln - Worringen | |
| Italy | Sgurgola | 2 237 m | Roma - Napoli | |
| Germany | Espenloh | 2 235 m | 29.05.1988 | Fulda - W�rzburg |
| France | Aeroport CG | 2 233 m | LGV Interconnection, Paris | |
| Germany | Goldberg | 2 230 m | 01.07.1910 | Hagen - L�denscheid |
| Japan | �kari | 2 215 m | 24.02.1933 | San'in |
| Italy | Bellosguardo | 2 210 m | 1987 | Firenze - Empoli |
| Japan | Okitsu | 2 205 m | 01.10.1964 | T�kaid� Shinkansen |
| France | Grand Pissy-Poville | 2 205 m | Malaunay - Motteville | |
| Germany | Hamburg Flughafen -S-bahn | 2 200 m | Hamburg - Flughafen | |
| Japan | Sakanozaka | 2 198 m | 01.10.1964 | T�kaid� Shinkansen |
| United Kingdom | Kilsby | 2 195 m | 1838 | London - Birmingham |
| Norway | Arnanipa | 2 190 m | 01.01.1964 | Bergen - Oslo, Bergensbanen |
| Italy | Montescuro | 2 186 m | 18.06.1934 | Cosenza - San Giovanni in Fiore |
| Japan | Ishibe | 2 185 m | 28.09.1962 | T�kaid� |
| Japan | Yamashirodani | 2 179 m | 04.11.1950 | Dosan |
| Japan | Shimoamazu | 2 175 m | 16.07.1988 | Kita-kinki Tango Railway |
| Italy | Monte Totila | 2 175 m | 18.09.1897 | Sulmona - Isernia |
| Japan | Torii | 2 167 m | 29.09.1969 | Ch�� |
| Norway | Drangsdal | 2 163 m | 01.01.1944 | Stavanger - Oslo, S�rlandsbanen |
| Sweden | G�rda | 2 163 m | 24.06.1968 | V�stkustbanan, Gubbero - Almedal, 3 km from G�teborg. 2 tracks |
| Germany | Ro�berg | 2 160 m | 1988 | Fulda - W�rzburg |
| Switzerland | Zugwald | 2 160 m | 19.11.1999 | Vereinalinie |
| Germany | Sinnberg | 2 159 m | 29.05.1988 | Fulda - W�rzburg |
| Japan | Gih�zan | 2 155 m | 10.04.1988 | Honshi-bisan |
| Japan | �kishi | 2 154 m | Muroran | |
| Italy | Fadalto | 2 152 m | 09.1938 | FS Conegliano - Ponte nelle Alpi |
| Japan | Ak� | 2 146 m | 15.03.1972 | San'y� Shinkansen |
| Japan | Shizugawa | 2 136 m | 01.11.1977 | Kesennuma |
| Japan | Wakai | 2 134 m | 18.12.1963 | Tosa Kuroshio Railway |
| Belgia | V�rs | 2 130 m | Aachen (D) - Tongeren | |
| Japan | Tenguyama | 2 124 m | 22.07.1972 | Takachiho |
| Germany | Schwarzenfels | 2 120 m | 29.05.1988 | Fulda - W�rzburg |
| Japan | �daira | 2 112 m | 05.08.1968 | T�hoku |
| France | Sainte Ir�n�e | 2 109 m | Paris - Marseille line | |
| Switzerland | Allenwinden | 2 107 m | 01.06.1882 | Gotthard line |
| Greece | Parnass/Othrys | 2 103 m | 06.09.1908 | Piraeus - Thessaloniki |
| Japan | Tochiba? | 2 103 m | 16.07.1988 | Kita-kinki Tango Railway |
| Japan | Kitami | 2 100 m | 18.11.1912 | Sekihoku |
| Japan | Yatake | 2 096 m | 21.11.1909 | Hisatsu |
| Japan | Higashiyama | 2 094 m | 01.10.1964 | T�kaid� Shinkansen |
| Japan | Yoshiyukiyama | 2 090 m | 10.03.1975 | San'y� Shinkansen |
| Japan | Yokosuka | 2 084 m | 01.04.1944 | Yokosuka |
| Japan | Kangane | 2 083 m | 02.1964 | �u |
| Japan | Miya | 2 080 m | 25.10.1934 | Takayama |
| France | La Savine | 2 080 m | 01.08.1912 | Bourg - Andelot |
| Sweden | Varvsberget | 2 080 m | 10.2008 | |
| Norway | Svarthammer | 2 075 m | 01.01.1962 | Trondheim - Bod�, Nordlandsbanen |
| Italy | Exilles | 2 070 m | 17.09.1871 | Mont Cenis line |
| Germany | Idsteiner | 2 069 m | 01.08.2002 | K�ln - Frankfurt |
| Nederland | Velser | 2 067 m | 1957 | Haarlem - Alkmaar. Under North Sea Canal |
| Japan | �toyo | 2 067 m | 03.1986 | Dosan |
| Italy | Elic. di Santuario | 2 063 m | 07.02.1954 | Savona - Torino |
| Nederland | Rotterdam north | 2 063 m | 2007 | TGV/HSL Amsterdam - Paris |
| Italy | Monzagnano Avecchino | 2 053 m | 08.04.1890 | "Faentina" Ravenna - Firenze |
| Germany | Staufenplatz | 2 053 m | 02.08.1982 | Duisburg - Wedau - K�ln - Kalk |
| Sweden | Str�ngn�s | 2 057 m | 1995 | Svealandsbanan |
| Japan | Sud� | 2 040 m | 10.03.1975 | San'y� Shinkansen |
| Spain | Lilla | 2 035 m | 12.2004 | Madrid - Barcelona - (France) high speed line, Lleida - Barcelona |
| India | Chiplun | 2 033 m | 1998 | Konkan Railway |
| Japan | Daiichi-kawaoku | 2 031 m | 18.12.1963 | Tosa Kuroshio Railway |
| United Kingdom | Wapping | 2 030 m | 1803 | Liverpoool, abandoned |
| Russia | Tarmanchukan | 2 030 m | Parallel to existing tunnel of the Far East Railway section of the Transsiberian Railway main line | |
| France | Massy | 2 014 m | TGV Atlantique | |
| Switzerland | Glovelier | 2 009 m | 30.03.1877 | Delemont - Boncourt |
| Spain | Canda | 2 008 m | 08.09.1958 | Linea de Sierra de la Culebra |
| Japan | By�ze | 2 006 m | Ban'etsu-sai | |
| Japan | Kariyado | 2 005 m | 01.10.1997 | Hokuriku Shinkansen |
| Slovakia | 2 003 m | 1944 | Slavosovce - Luben�k - Rev�ca - Tisovec -(abandoned) | |
| Spain | El Espartal | 2 002 m | 23.12.2007 | C�rdoba - M�laga high speed line |
| Spain | Tabaza | 2 000 m | 1965 | Private railway between Avil�s and Verina near Gij�n |
| India | One Three Hill | 2 000 m | Khandala - Pune line | |
| United Kingdom | Clayton | 2 000 m | London - Brighton |
| TOP |
Warm thanks to Eugenio A. Merzagora, Walter Brummer, S�nke Roggenkamp, Zdenek Haft, D�niel Gy�rgy Kem�ny, Eva Edblom, Markus Englmaier, Gunnar Sandh, Kazutaka Taniguchi, Lothar Brill
� 2022. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on May 2, 2012