| Tunnel | Length | Date of opening |
Line, notes |
| Gibraltar | 38 700 m | > 2010 | Marocco - Spain. Subsea length: 27.75 km |
| Guadarrama | 28 419 m | 22.12.2007 | Madrid - Valladolid high speed line. 2nd tube: 28 408 m |
| Pajares | 24 667 m | 2010 | 2 tubes. L�nea Le�n - Oviedo. East tube: 24 648 m. TBM excavation of east tube completed on 13.09.2008. 872 m remains in the West tube to be excavated by a single shield TBM (30.04.2009) |
| Carrascoy | > 9 000 m | 20?? | Madrid - Valencia/Murcia high speed network |
| San Pedro | 9 107 m | 22.12.2007 | Madrid - Valladolid high speed line |
| San Paio (not final name) | 8 750 m | 20?? | |
| Perthus | 8 141 m | 2007-10 | TGV Perpignan - Barcelona (France - Spain) |
| Atocha - Chamart�n II | ~8 000 m | 200?? | Cross Madrid suburban tunnel |
| Somport | 7 875 m | 18.07.1928 | L�nea Pau - Zaragoza (France - Spain) |
| Sants - Sagrera | >7 300 m | 12.2004? | Cross Barcelona tunnel for high speed line. (7.3 km is the bored section; other Barcelona tunnels for high speed line include bored sections of 4 and 4.5 km and over 10 km of cut-and-cover!) |
| Abdalaj�s | 7 070 m | 23.12.2007 | C�rdoba - M�laga high speed line. West tube: 7053 m |
| Atocha - Chamart�n I | ~7 000 m | Cross Madrid mixed traffic tunnel | |
| Enga�a | 6 976 m | No! | Abandoned in 1959 and never opened |
| Atocha - Chamart�n III | 6 800 m | 200?? | Cross Madrid tunnel for normal gauge high speed trains |
| Padornelo | 5 949 m | 08.09.1958 | L�nea de Sierra de la Culebra |
| A Madroa | 5 910 m | 20?? | Corridor Atlant�co Vigo - La Coruna |
| Oural II (not final name) | 5 350 m | 20?? | L�nea Ourense - Lubi�n |
| Girona II | 5 000 m | 20?? | Barcelona - Perpignan for parallel broad gauge line |
| Paracuellos | 4 672 m | 06.2003 | L�nea Madrid - Barcelona - (France) high speed line, Calatayud - Zaragoza |
| Girona I | 4 360 m | 200?? | Barcelona - Perpignan high speed line |
| Argentera | 4 044 m | L�nea Madrid - Barcelona | |
| Tabladillo | 4 350 m | 2007 | Madrid - Valladolid high speed line |
| Tosas | 3 904 m | 22.10.1922 | L�nea Toulouse - Barcelona |
| Somosierra | 3 895 m | L�nea Madrid - Burgos | |
| Lantano | 3 860 m | 2007 | Corridor Atlant�co Vigo - La Coruna |
| Serantes | 3 860 m | 200? | Bilbao harbour access |
| Gij�n | 3 538 m | 2007 | Bilbao harbour access, bored section. Access will be covered for ~2 km |
| Cerceda 3 | 3 390 m | 20?? | Corridor Atlant�co Vigo - La Coruna |
| Gibralmora | 3 217 m | 23.12.2007 | C�rdoba - M�laga high speed line. 2 tracks |
| La Perruca (Pajares Pass) | 3 071 m | 14.08.1884 | L�nea Madrid - Asturias (Le�n - Gij�n) |
| Oazurza | 2 955 m | 15.08.1864 | L�nea Alsasua - Ir�n |
| Las Hechiceras | 2 835 m | 06.2003 | Madrid - Barcelona - (France) high speed line, Zaragoza - Lleida |
| Bregua | 2 834 m | 2007 | Corridor Atlant�co Vigo - La Coruna |
| M�laga | 2 600 m | 20?? | |
| C�diz | 2 530 m | 08.03.2002 | |
| Corno | 2 471 m | 08.09.1958 | Linea de Sierra de la Culebra |
| Bubierca II | 2 433 m | 06.2003 | L�nea Madrid - Barcelona - (France) high speed line, Madrid - Calatayud |
| C�rtama | 2 424 m | 23.12.2007 | C�rdoba - M�laga high speed line. 2 tracks |
| Guadarrama | 2 380 m | 01.07.1888 | L�nea Madrid - Segovia - Medina del Campo |
| Palancares | 2 302 m | L�nea Cuenca - Utiel | |
| Arcade 1 | 2 155 m | 20?? | Corridor Atlant�co Vigo - La Coruna |
| Lilla | 2 035 m | 12.2004 | Madrid - Barcelona - (France) high speed line, Lleida - Barcelona |
| Canda | 2 008 m | 08.09.1958 | Linea de Sierra de la Culebra |
| Tabaza | 2 000 m | 1965 | Private railway between Avil�s and Verina near Gij�n |
| El Espartal | 1 962 m | 23.12.2007 | C�rdoba - M�laga high speed line. 2 tracks |
| Malaga Pres | 1 932 m | 23.12.2007 | C�rdoba - M�laga high speed line. 2 tracks |
| Dural | 1 905 m | L�nea Palencia - La Coru�a | |
| de la Olmedilla | 1 884 m | L�nea Cuenca - Utiel | |
| Bubierca | 1 867 m | L�nea Madrid - Barcelona (direct. north) | |
| Fay�n | 1 848 m | L�nea Madrid - Barcelona | |
| Vista Alegre | 1 828 m | 08.09.1958 | L�nea de Sierra de la Culebra |
| El Capricho | 1 822 m | 14.08.1884 | L�nea Madrid - Asturias (Le�n - Gij�n) |
| Sagides | 1 821 m | 06.2003 | Madrid - Barcelona - (France) high speed line, Madrid - Calatayud |
| Gobantes | 1 792 m | 23.12.2007 | C�rdoba - M�laga high speed line. 2 tracks |
| Serra Llarga | 1 780 m | 12.2004 | Madrid - Barcelona - (France) high speed line, Lleida - Barcelona |
| Cerceda 1 | 1 770 m | 20?? | Corridor Atlant�co Vigo - La Coruna |
| Las Rojales | 1 750 m | 12.2004 | Corridor Mediterr�neo, Valencia - Barcelona |
| Padr�n | 1 725 m | L�nea Madrid - Asturias (Le�n - Gij�n) | |
| Pallet | 1 720 m | 1982 | Barcelona bypass |
| Lubi�n | 1 713 m | 08.09.1958 | L�nea de Sierra de la Culebra |
| Fojo del Cabrito | 1 606 m | 08.09.1958 | L�nea de Sierra de la Culebra |
| Pequena | 1 569 m | 08.09.1958 | L�nea de Sierra de la Culebra |
| Salgueiros | 1 566 m | 08.09.1958 | L�nea de Sierra de la Culebra |
| Camba II | 1 549 m | 08.09.1958 | L�nea de Sierra de la Culebra |
| Chaia - Porqueio | 1 520 m | 20?? | L�nea Ourense - Lubi�n |
| Can Tunis (not final name) | 1 430 m | 12.2004 | Madrid - Barcelona - (France) high speed line, Barcelona harbour branch |
| de Mossenye | 1 408 m | L�nea Madrid - Barcelona | |
| Espilde | 1 404 m | 08.09.1958 | L�nea de Sierra de la Culebra |
| Perafort | 1 310 m | 12.2004 | Madrid - Barcelona - (France) high speed line, Lleida - Barcelona |
| Benicasim 3 (not final name) | 1 300 m | 2003? | Corridor Mediterr�neo, Valencia - Barcelona |
| Reinosa | 1 276 m | 08.07.1866 | L�nea Reinosa - Torrelavega |
| Canell�n | 1 267 m | 08.09.1958 | L�nea de Sierra de la Culebra |
| Paradas | 1 232 m | 08.09.1958 | L�nea de Sierra de la Culebra |
| Redondela | 1 225 m | 20?? | Corridor Atlant�co Vigo - La Coruna |
| Baricentro | 1 200 m | 1982 | Barcelona bypass |
| Benicasim 4 (not final name) | 1 163 m | 2003? | Corridor Mediterr�neo, Valencia - Barcelona |
| Congostinas | 1 170 m | 14.08.1884 | L�nea Madrid - Asturias (Le�n - Gij�n) |
| Otzaurte | 1 158 m | 15.08.1864 | L�nea Alsasua - Ir�n |
| Camba I | 1 102 m | 08.09.1958 | L�nea de Sierra de la Culebra |
| Martorell West (not final name) | 1 080 m | 12.2004 | Madrid - Barcelona - (France) high speed line, Lleida - Barcelona |
| La Sorda | 1 077 m | 14.08.1884 | L�nea Madrid - Asturias (Le�n - Gij�n) |
| Bilbao | 1 072 m | 02.03.1863 | L�nea Miranda de Ebro - Bilbao |
| Pereiro | 1 064 m | 08.09.1958 | L�nea de Sierra de la Culebra |
| El Orria | 1 059 m | 14.08.1884 | L�nea Madrid - Asturias (Le�n - Gij�n) |
| Helicoidal | 1 057 m | 22.10.1922 | L�nea Toulouse - Barcelona |
| El Lazo | 1 044 m | 04.02.1882 | L�nea Palencia - La Coru�a (Le�n - Ponferrada) |
| La Pisona | 1 024 m | 14.08.1884 | L�nea Madrid - Asturias (Le�n-Gij�n) |
| Villanueva de la Ja�n | 1 020 m | 06.2003 | Madrid - Barcelona - (France) high speed line, Calatayud - Zaragoza |
| De Horna | 1 012 m | L�nea Madrid - Barcelona | |
| Las Fregas | 1 008 m | L�nea Palencia - La Coru�a | |
| Navalgrande | 1 004 m | 01.07.1863 | L�nea Madrid - Avila - Medina del Campo |
Warm thanks to: D�niel Gy�rgy Kem�ny, Ra�l M�guez Bailo
The World's longest Railway tunnels
� 2008. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified onMay 1, 2009