Structures
on A 56: A1 Napoli Nord - Pozzuoli 
("Tangenziale
Est-Ovest Napoli")
Edited
by: Eugenio A. Merzagora
4th
revision  January 2011
| Tunnel/Viaduct | Direction Pozzuoli | Direction A1 | Notes | 
| Region Campania  prov.NA. Connection A1 Ramo Capodichino | |||
| Exit 1 Capodichino | |||
| Exit 2 Secondigliano | |||
| Exit 3 Doganella | |||
| Agip | - | Service Area Doganella Nord | |
| - | Toll station Napoli Est | ||
| Exit 4 C.so Malta | |||
| Capodichino | 1 360 m | 1 360 m | |
| Capodimonte | 1 076 m | 1 055 m | |
| Exit 5 Capodimonte | |||
| Esso | Api | Service Areas "Scudillo" | |
| Fontanelle | 230 m | 230 m | |
| Exit 6 Arenella | |||
| Exit 7 Zona Ospedaliera | |||
| Vomero | 1 056 m | 1 035 m | |
| Exit 8 Camaldoli | |||
| Arena S. Antonio | 812 m | 812 m | |
| Exit 9 Vomero | |||
| Calata S. Domenico | 160 m | 160 m | |
| Miano Agnano | 190 m | 190 m | |
| Cassiodoro | 193 m | 193 m | |
| Exit 10 Fuorigrotta | |||
| Sant'Angelo | 860 m | 860 m | |
| Agip | Tamoil | Service Areas "Astroni" | |
| Exit 11 Agnano / Agnano90 | |||
| - | Toll station Napoli Ovest | ||
| Solfatara | 820 m | 820 m | |
| Q8 | Esso | Service Areas "Antica Campana" | |
| Via Campana | 190 m | 190 m | |
| Exit 12 Pozzuoli V.Campana | |||
| M. Barbaro | 202 m | - | |
| Exit 13 Cuma | |||
| Exit 14 Pozzuoli Arco F. | |||
| Connection S.S. 7 quater | |||
| TOTAL | 4 014 m | 3 770 m | 
Warm thanks to: Angela Brighenti, Piero Merzagora, Giampiero Marrone, Gabriele Casotti
Tunnels on Exit Ramps
| Tunnel | Length  | Length  | Notes | 
| Svincolo Capodimonte | 248 m | 258 m | Exit 5 Capodimonte | 
| Svincolo Arenella Ramo A-B | 144 m | Exit 6 Arenella | |
| Svincolo Arenella Ramo B-C | 185 m | Exit 6 Arenella | |
| Svincolo Arenella Ramo B-H | 195 m | Exit 6 Arenella | |
| Svincolo Arenella Ramo H-G | 141 m | Exit 6 Arenella | |
| Svincolo Arenella Ramo H-I | 158 m | Exit 6 Arenella | |
Comments and questions to: Eugenio A. Merzagora
� 2022. Copying from the data pages is not allowed without adding the source name: "The World's longest Tunnel Page"
This page was last modified on January 13, 2011